Name | Isaac Mayer | |
Born | 1824 | Lambeth, Surrey, England ![]() |
Christened | 9 May 1824 | Lambeth, Surrey, England ![]() |
Gender | Male | |
Occupation | 10 Nov 1845 | Atherstone, Warwickshire, England ![]() |
Hatter | ||
Residence | 10 Nov 1845 | Atherstone, Warwickshire, England ![]() |
Census | 30 Mar 1851 | Bermondsey, Surrey, England ![]() |
England | ||
![]() |
1851 England Census for Bermondsey, Surrey HO107 Piece 1560 Folio 32 Page 57 |
|
![]() |
1851 England Census for Bermondsey, Surrey HO107 Piece 1560 Folio 32 Page 57 |
|
Occupation | 30 Mar 1851 | Bermondsey, Surrey, England ![]() |
Hatter | ||
Residence | 30 Mar 1851 | Bermondsey, Surrey, England ![]() |
9 West Grove | ||
Census | 7 Apr 1861 | Atherstone, Warwickshire, England ![]() |
England | ||
![]() |
1861 England Census for Atherstone, Warwickshire RG 9 Piece 2193 Folio 15 Page 24 |
|
![]() |
1861 England Census for Atherstone, Warwickshire RG 9 Piece 2193 Folio 15 Page 24 |
|
Occupation | 7 Apr 1861 | Atherstone, Warwickshire, England ![]() |
Hatter | ||
Residence | 7 Apr 1861 | Atherstone, Warwickshire, England ![]() |
Binghams Row | ||
Census | 2 Apr 1871 | Atherstone, Warwickshire, England ![]() |
England | ||
![]() |
1871 England Census for Atherstone, Warwickshire RG10 Piece 3167 Folio 91 Page 13 |
|
![]() |
1871 England Census for Atherstone, Warwickshire RG10 Piece 3167 Folio 92 Page 14 |
|
![]() |
1871 England Census for Atherstone, Warwickshire RG10 Piece 3167 Folio 91 Page 13 |
|
![]() |
1871 England Census for Atherstone, Warwickshire RG10 Piece 3167 Folio 92 Page 14 |
|
Occupation | 2 Apr 1871 | Atherstone, Warwickshire, England ![]() |
Hatter Silk Finisher | ||
Residence | 2 Apr 1871 | Atherstone, Warwickshire, England ![]() |
Station Street | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I108222 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | Thomas Mayer d. Yes, date unknown | |
Mother | Mary d. Yes, date unknown | |
Family ID | F31436 | Group Sheet | Family Chart |
Family | Elizabeth Masser b. Abt 1827, Atherstone, Warwickshire, England ![]() d. Yes, date unknown | |||||||||||||||||||||
Registration | Between 1 Oct 1845 and 31 Dec 1845 | Atherstone, Warwickshire, England ![]() |
||||||||||||||||||||
Marriage Registration | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Marriage Registration for Elizabeth MASSER (108223) |
|||||||||||||||||||||
![]() |
Marriage Registration for Isaac MAYER (108222) |
|||||||||||||||||||||
Married | 10 Nov 1845 | Mancetter, Warwickshire, England ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 4 Nov 2017 | |||||||||||||||||||||
Family ID | F31435 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Sources |
|