Name | Beatrice Mary Hughes [1] | |
Born | 28 Nov 1891 | Olveston, Gloucestershire, England ![]() |
|
||
Christened | 21 Dec 1891 | Olveston, Gloucestershire, England ![]() |
Gender | Female | |
Died | 10 Jul 1982 | Barry, Glamorganshire, Wales ![]() |
|
||
Headstones | ![]() | |
Person ID | I105075 | The Williams Family Tree |
Last Modified | 19 Jul 2020 |
Father | Thomas Hughes b. Dec 1869, Compton, Thornbury, Gloucestershire, England ![]() d. 27 Mar 1911, Cardiff, Glamorganshire, Wales ![]() | |
Mother | Ada Fountain b. 22 Sep 1862, St. Peters, St Albans, HERTFORD, ENGLAND ![]() d. 7 Jan 1943, Barry, Glamorganshire, Wales ![]() | |
Married | 4 Feb 1889 | Wotton-under-Edge, Gloucestershire, England ![]() |
|
||
Family ID | F30609 | Group Sheet | Family Chart |
Event Map |
|
|
Reference | The Williams Family Tree. "Beatrice Mary Hughes". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I105075&tree=wft (accessed January 27, 2021). |
Sources |
|