Name | Charlotte [1] | |
Born | Stradbroke, Suffolk, England ![]() |
|
Gender | Female | |
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I105491 | The Williams Family Tree |
Last Modified | 9 Nov 2017 |
Family | Jonathan Hunton b. 1778, Stradbroke, Suffolk, England ![]() d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 29 May 2017 | |||
Family ID | F30633 | Group Sheet | Family Chart |
Reference | The Williams Family Tree. "Charlotte". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I105491&tree=wft (accessed April 18, 2021). |
Sources |
|