Name | John Burden Tewkesbury [2, 3] | |
Born | 1807 | Buckland Ripers, Dorset, England ![]() |
Christened | 12 Apr 1807 | St. Nicholas, Buckland Ripers, Dorset, England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Buckland Ripers, Dorset, England ![]() |
England | ||
![]() |
1841 England Census for Buckland Ripers, Dorset HO107 Piece 284 Book 2 Folio 4 Page 3 |
|
Occupation | 6 Jun 1841 | Buckland Ripers, Dorset, England ![]() |
Agricultural Labourer | ||
Occupation | 24 Oct 1841 | Buckland Ripers, Dorset, England ![]() |
Labourer | ||
Census | 30 Mar 1851 | Broadway, Dorset, England ![]() |
England | ||
![]() |
1851 England Census for Broadway, Dorset HO107 Piece 1857 Folio 103 Page 14 |
|
Occupation | 30 Mar 1851 | Broadway, Dorset, England ![]() |
Agricultural Labourer | ||
Residence | 30 Mar 1851 | Broadway, Dorset, England ![]() |
Nottington | ||
Census | 7 Apr 1861 | Buckland Ripers, Dorset, England ![]() |
England | ||
![]() |
1861 England Census for Buckland Ripers, Dorset RG 9 Piece 1348 Folio 39 Page 30 |
|
Occupation | 7 Apr 1861 | Buckland Ripers, Dorset, England ![]() |
Agricultural Labourer | ||
Census | 2 Apr 1871 | Buckland Ripers, Dorset, England ![]() |
England | ||
![]() |
1871 England Census for Buckland Ripers, Dorset RG10 Piece 1999 Folio 28 Page 2 |
|
Occupation | 2 Apr 1871 | Buckland Ripers, Dorset, England ![]() |
Agricultural Labourer | ||
Census | 3 Apr 1881 | Buckland Ripers, Dorset, England ![]() |
England | ||
![]() |
1881 England Census for Buckland Ripers, Dorset RG11 Piece 2103 Folio 44 Page 36 |
|
Occupation | 3 Apr 1881 | Buckland Ripers, Dorset, England ![]() |
Farm Labourer | ||
Died | 1888 | Buckland Ripers, Dorset, England ![]() |
Registration | Between 1 Apr 1888 and 30 Jun 1888 | Weymouth, Dorset, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for John TEWKESBURY (107902) |
|
Buried | 6 May 1888 | Broadway, Dorset, England ![]() |
Headstones | ![]() | |
Person ID | I107902 | The Williams Family Tree |
Last Modified | 9 Feb 2018 |
Father | Jasper Tewkesbury b. 1776, Dorset, England ![]() d. 1847, Buckland Ripers, Dorset, England ![]() | |
Mother | Dinah Burden b. 1776, Dorset, England ![]() d. 1847, Buckland Ripers, Dorset, England ![]() | |
Married | 18 Nov 1798 | St. Nicholas, Broadway, Dorset, England, ![]() |
Family ID | F31363 | Group Sheet | Family Chart |
Family | Sarah b. 1805, Portesham, Dorset, England ![]() d. 1888, Buckland Ripers, Dorset, England ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 15 Nov 2020 | |||||||||||||||||
Family ID | F31366 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Reference | The Williams Family Tree. "John Burden Tewkesbury". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I107902&tree=wft (accessed April 14, 2021). |
Sources |
|