Name | Ellen Mead Spash | |
Born | 1846 | Stepney, London, England ![]() |
|
||
Christened | 21 Jun 1846 | Stepney, London, England ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I108419 | The Williams Family Tree |
Last Modified | 20 Dec 2017 |
Father | Ezekiel Mead Spash b. Abt 1818, Bradford-on-Avon, Wiltshire, England ![]() d. Yes, date unknown | |
Mother | Esther Bollen b. 1821, Bradford-on-Avon, Wiltshire, England ![]() d. 1849, Stepney, London, Middlesex, England ![]() | |
Married | 1839 | St. Mary's Church, Limpley Stoke, Wiltshire, England ![]() |
Registration | Between 1 Jul 1839 and 30 Sep 1839 | Bradford-on-Avon, Wiltshire, England ![]() |
Marriage | ||
|
||
Family ID | F4341 | Group Sheet | Family Chart |
Reference | The Williams Family Tree. "Ellen Mead Spash". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I108419&tree=wft (accessed April 14, 2021). |
Sources |
|