Name | Hannah Bartley Harper | |
Born | Abt 1816 | Aston, Warwickshire, England ![]() |
|
||
Gender | Female | |
Residence | 15 Jul 1839 | Birmingham, Warwickshire, England ![]() |
Washwood Heath | ||
Census | 6 Jun 1841 | Aston, Warwickshire, England ![]() |
England | ||
![]() |
1841 England Census for Erdington, Aston, Warwickshire HO107 Piece 1150 Book 7 Folio 16 Page 19 |
|
Residence | 6 Jun 1841 | Aston, Warwickshire, England ![]() |
Washwood | ||
Residence | 3 Oct 1842 | Aston, Warwickshire, England ![]() |
Washwood Heath | ||
Residence | 23 Dec 1844 | Aston, Warwickshire, England ![]() |
Washwood Heath | ||
Residence | 19 Apr 1847 | Aston, Warwickshire, England ![]() |
Washwood Heath | ||
Census | 30 Mar 1851 | Aston, Warwickshire, England ![]() |
England | ||
![]() |
1851 England Census for Duddeston, Aston, Warwickshire HO107 Piece 2061 Folio 754 Page 17 |
|
Occupation | 30 Mar 1851 | Aston, Warwickshire, England ![]() |
Laundress | ||
Residence | 30 Mar 1851 | Aston, Warwickshire, England ![]() |
Park Road, Nechells, Duddeston | ||
Residence | 6 Jun 1852 | Aston, Warwickshire, England ![]() |
Nechells Green | ||
Residence | 6 Jun 1852 | Aston, Warwickshire, England ![]() |
Nechells Green | ||
Residence | 18 Sep 1859 | Aston, Warwickshire, England ![]() |
Nechells Green | ||
Census | 7 Apr 1861 | Aston, Warwickshire, England ![]() |
England | ||
![]() |
1861 England Census for Duddeston, Aston, Warwickshire RG 9 Piece 2181 Folio 82 Page 4 |
|
Residence | 7 Apr 1861 | Aston, Warwickshire, England ![]() |
27 Nechells Park Road, Duddeston | ||
Census | 2 Apr 1871 | Aston, Warwickshire, England ![]() |
England | ||
![]() |
1871 England Census for Duddeston, Aston, Warwickshire RG10 Piece 3153 Folio 23 Page 8 |
|
Residence | 2 Apr 1871 | Aston, Warwickshire, England ![]() |
27 Nechells Park Road, Duddeston | ||
Died | 1892 | Aston, Warwickshire, England ![]() |
Registration | Between 1 Apr 1892 and 30 Jun 1892 | Aston, Warwickshire, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Hannah ASHMORE (108804) |
|
Name | Ann Harper [1] | |
Headstones | ![]() | |
Person ID | I108804 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | John Harper b. 1790, Henley-in-Arden, Worcestershire, England ![]() d. 1870, Aston, Warwickshire, England ![]() | |
Mother | Mary Ann Bartlem b. 1794, Aston, Warwickshire, England ![]() d. 1882, Aston, Warwickshire, England ![]() | |
Married | 29 Apr 1816 | Aston, Warwickshire, England ![]() |
|
||
![]() |
Marriage for John HARPER and Mary BARTLEM (31605) |
|
Family ID | F31605 | Group Sheet | Family Chart |
Family | George John Ashmore b. 1814, Stretton, Leicestershire, England ![]() d. 1869, Aston, Warwickshire, England ![]() | |||||||||||||||||
Married | 3 Aug 1836 | Aston Juxta Birmingham, Warwickshire, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 25 Jan 2018 | |||||||||||||||||
Family ID | F31606 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Hannah Bartley Harper". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I108804&tree=wft (accessed March 7, 2021). |
Sources |
|