Name | Elizabeth Ashmore | |
Registration | Between 1 Apr 1852 and 30 Jun 1852 | Aston, Warwickshire, England ![]() |
Birth Registration | ||
|
||
![]() |
Birth Registration for Elizabeth ASHMORE (108817) |
|
Born | 5 Apr 1852 | Aston, Warwickshire, England ![]() |
Christened | 6 Jun 1852 | Duddeston, Warwickshire, England ![]() |
|
||
Gender | Female | |
Census | 7 Apr 1861 | Aston, Warwickshire, England ![]() |
England | ||
![]() |
1861 England Census for Duddeston, Aston, Warwickshire RG 9 Piece 2181 Folio 82 Page 4 |
|
Occupation | 7 Apr 1861 | Aston, Warwickshire, England ![]() |
Scholar | ||
Residence | 7 Apr 1861 | Aston, Warwickshire, England ![]() |
27 Nechells Park Road, Duddeston | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I108817 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | George John Ashmore b. 1814, Stretton, Leicestershire, England ![]() d. 1869, Aston, Warwickshire, England ![]() | |
Mother | Hannah Bartley Harper b. Abt 1816, Aston, Warwickshire, England ![]() d. 1892, Aston, Warwickshire, England ![]() | |
Married | 3 Aug 1836 | Aston Juxta Birmingham, Warwickshire, England ![]() |
Family ID | F31606 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Elizabeth Ashmore". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I108817&tree=wft (accessed April 18, 2021). |
Sources |
|