Name | Charlotte Bantoft | |
Born | Abt 1815 | Orford, Suffolk, England ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Iken, Suffolk, England ![]() |
England | ||
1841 England Census for Iken, Suffolk HO107 Piece 1031 Book 12 Folio 8 Page 9 |
||
Census | 30 Mar 1851 | Iken, Suffolk, England ![]() |
England | ||
1851 England Census for Iken, Suffolk HO107 Piece 1802 Folio 514 Page 13 |
||
Census | 7 Apr 1861 | Iken, Suffolk, England ![]() |
England | ||
1861 England Census for Iken, Suffolk RG 9 Piece 1175 Folio 23 Page 1 |
||
Residence | 7 Apr 1861 | Iken, Suffolk, England ![]() |
Potters Row | ||
Census | 2 Apr 1871 | Iken, Suffolk, England ![]() |
England | ||
1871 England Census for Iken, Suffolk RG10 Piece 1764 Folio 30 Page 15 |
||
Residence | 2 Apr 1871 | Iken, Suffolk, England ![]() |
Up Street | ||
Died | 1875 | Iken, Suffolk, England ![]() |
Registration | Between 1 Oct 1875 and 31 Dec 1875 | Plomesgate, Suffolk, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Charlotte CHAMBERS (109443) |
|
Buried | 18 Nov 1875 | Iken, Suffolk, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I109443 | The Williams Family Tree |
Last Modified | 3 Mar 2018 |
Father | John Bantoft c. 26 Jan 1785, Hadleigh, Suffolk, England ![]() d. Yes, date unknown | |
Mother | Ann Tydeman b. 22 Jan 1791, Badwell Ash, Suffolk, England ![]() d. Yes, date unknown | |
Married | 27 Jan 1814 | Ipswich, Suffolk, England ![]() |
Family ID | F31789 | Group Sheet | Family Chart |
Family | Christopher Chambers b. Abt 1816, Iken, Suffolk, England ![]() d. 1897, Plomesgate, Suffolk, England ![]() | |||||||||||||||||||
Married | 1837 | Plomesgate, Suffolk, England ![]() |
||||||||||||||||||
|
||||||||||||||||||||
Registration | Between 1 Oct 1837 and 31 Dec 1837 | Plomesgate, Suffolk, England ![]() |
||||||||||||||||||
Marriage Registration | ||||||||||||||||||||
|
||||||||||||||||||||
![]() |
Marriage Registration for Christopher CHAMBERS (109442) |
|||||||||||||||||||
![]() |
Marriage Registration for Charlotte BANTOFT (109443) |
|||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 2 Mar 2018 | |||||||||||||||||||
Family ID | F31773 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Charlotte Bantoft". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I109443&tree=wft (accessed March 5, 2021). |
Sources |
|