Name | John Chambers | |
Born | Abt 1828 | Iken, Suffolk, England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Iken, Suffolk, England ![]() |
England | ||
1841 England Census for Iken, Suffolk HO107 Piece 1031 Book 12 Folio 8 Page 9 |
||
Census | 30 Mar 1851 | Iken, Suffolk, England ![]() |
England | ||
1851 England Census for Iken, Suffolk HO107 Piece 1802 Folio 515 Page 14 |
||
Occupation | 30 Mar 1851 | Iken, Suffolk, England ![]() |
Potter's Labourer | ||
Census | 7 Apr 1861 | Iken, Suffolk, England ![]() |
England | ||
1861 England Census for Iken, Suffolk RG 9 Piece 1175 Folio 24 Page 4 |
||
Occupation | 7 Apr 1861 | Iken, Suffolk, England ![]() |
Potter and Grocer | ||
Residence | 7 Apr 1861 | Iken, Suffolk, England ![]() |
Iken Common | ||
Census | 2 Apr 1871 | Iken, Suffolk, England ![]() |
England | ||
1871 England Census for Iken, Suffolk RG10 Piece 1764 Folio 26 Page 8 |
||
Occupation | 2 Apr 1871 | Iken, Suffolk, England ![]() |
Potter and Grocer | ||
Residence | 2 Apr 1871 | Iken, Suffolk, England ![]() |
Common | ||
Census | 3 Apr 1881 | Iken, Suffolk, England ![]() |
England | ||
1881 England Census for Iken, Suffolk RG11 Piece 1886 Folio 87 Page 6 |
||
Occupation | 3 Apr 1881 | Iken, Suffolk, England ![]() |
General Shop Keeper | ||
Census | 5 Apr 1891 | Iken, Suffolk, England ![]() |
England | ||
1891 England Census for Iken, Suffolk RG12 Piece 1480 Folio 75 Page 2 |
||
Occupation | 5 Apr 1891 | Iken, Suffolk, England ![]() |
Grocer and Postmaster | ||
Died | 1892 | Iken, Suffolk, England ![]() |
Registration | Between 1 Jan 1892 and 31 Mar 1892 | Plomesgate, Suffolk, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for John CHAMBERS (109449) |
|
Buried | 6 Feb 1892 | Iken, Suffolk, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I109449 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | John Chambers b. 28 Jul 1804, Swanton Novers, Norfolk, England ![]() d. 9 Mar 1867, Iken, Suffolk, England ![]() | |
Mother | Mary Wright b. Abt 1809, Horsham, Suffolk, England ![]() d. 1853, Iken, Suffolk, England ![]() | |
Married | 16 May 1826 | Iken, Suffolk, England ![]() |
Family ID | F31774 | Group Sheet | Family Chart |
Family | Harriet Borrett b. 1829, Iken, Suffolk, England ![]() d. 9 Oct 1902, Iken, Suffolk, England ![]() | |||||||||||||||
Registration | Between 1 Oct 1852 and 31 Dec 1852 | Plomesgate, Suffolk, England ![]() |
||||||||||||||
Marriage Registration | ||||||||||||||||
|
||||||||||||||||
![]() |
Marriage Registration for John CHAMBERS (109449) |
|||||||||||||||
![]() |
Marriage Registration for Harriet BORRETT (109428) |
|||||||||||||||
Married | 12 Oct 1852 | Iken, Suffolk, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 1 Mar 2018 | |||||||||||||||
Family ID | F31776 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "John Chambers". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I109449&tree=wft (accessed February 26, 2021). |
Sources |
|