Name | Samuel Taylor | |
Born | Abt 1815 | Heap, Lancashire, England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Heap, Lancashire, England ![]() |
England | ||
1841 England Census for Heap, Lancashire HO107 Piece 539 Book 1 Folio 8 Page 10 |
||
1841 England Census for Heap, Lancashire HO107 Piece 539 Book 1 Folio 8 Page 11 |
||
Occupation | 6 Jun 1841 | Heap, Lancashire, England ![]() |
Woollen Fuller | ||
Residence | 6 Jun 1841 | Heap, Lancashire, England ![]() |
Heap Bridge | ||
Census | 30 Mar 1851 | Heap, Lancashire, England ![]() |
England | ||
1851 England Census for Heap, Lancashire HO107 Piece 2213 Folio 187 Page 71 |
||
Occupation | 30 Mar 1851 | Heap, Lancashire, England ![]() |
Fuller in a Mill | ||
|
||
Residence | 30 Mar 1851 | Heap, Lancashire, England ![]() |
Pretty Wood | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I110932 | The Williams Family Tree |
Last Modified | 7 Jul 2020 |
Father | Taylor | |
Mother | Sarah b. Abt 1786, Lancashire, England ![]() d. Yes, date unknown | |
Family ID | F32157 | Group Sheet | Family Chart |
Family | Rachel Howarth b. Abt 1816, Bury, Lancashire, England ![]() d. Yes, date unknown | |||||||||||
Married |
|
|||||||||||
Children |
|
|||||||||||
Last Modified | 7 Jul 2020 | |||||||||||
Family ID | F32156 | Group Sheet | Family Chart |
Notes |
|
Reference | The Williams Family Tree. "Samuel Taylor". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I110932&tree=wft (accessed February 27, 2021). |
Sources |
|