Name | Thomas Lock | |
Born | 29 Nov 1846 | Muchelney, Somerset, England ![]() |
Address: Muchelney | ||
Christened | 6 Dec 1846 | Muchelney, Somerset, England ![]() |
![]() |
6 12 1846 baptism record from parish register |
|
Gender | Male | |
Census | 1861 | Somerset, England ![]() |
Address: Sutton Mallett | ||
Occupation | 1861 | Somerset, England ![]() |
Agricultural Labourer | ||
Address: Sutton Mallett | ||
Census | 1871 | Glastonbury, Somerset, England ![]() |
Occupation | 1871 | Glastonbury, Somerset, England ![]() |
Railway labourer | ||
Occupation | 1871 | Somerset, England ![]() |
Railway Labourer | ||
Census | 1881 | Bristol, Somerset, England ![]() |
Address: Live and Let Live, 9 Queen Street, Bedminster Live and Let Live, 9 Queen Street, Bedminster | ||
![]() |
1881 census |
|
Census | 1891 | Bristol, Gloucestershire, England ![]() |
Queen Street | ||
Occupation | 1891 | Bristol, Gloucestershire, England ![]() |
Grocer and beer retailer | ||
|
||
Died | 1893 | Bedminster, Bristol, Gloucestershire, England ![]() |
Headstones | ![]() | |
Person ID | I117207 | The Williams Family Tree |
Last Modified | 21 Oct 2020 |
Father | John Lock b. 1800, Muchelney, Somerset, England ![]() d. Yes, date unknown | |
Mother | Sarah Grinter b. 1805, Muchelney, Somerset, England ![]() d. Yes, date unknown | |
Married | 1 Nov 1824 | Muchelney, Somerset, England ![]() |
|
||
![]() |
1824 parish register |
|
Family ID | F33839 | Group Sheet | Family Chart |
Family | Leah Hucker b. 17 Dec 1845, Glastonbury, Somerset, England ![]() d. 14 Apr 1897, Bristol, Somerset, England ![]() | |||||||||||
Married | 26 Mar 1871 | Glastonbury, Somerset, England ![]() |
||||||||||
Address: The Independent Chapel | ||||||||||||
|
||||||||||||
Residence | 1881 | Bristol, Somerset, England ![]() |
||||||||||
Ale House | ||||||||||||
Address: 9 Queen Street at the 'Live and Let Live', Bedmins 9 Queen Street at the 'Live and Let Live', Bedmins | ||||||||||||
Residence | 1881 | Bristol, Gloucestershire, England ![]() |
||||||||||
Ale House | ||||||||||||
Address: 9 Queen Street at the 'Live and Let Live', Bedmins 9 Queen Street at the 'Live and Let Live', Bedmins | ||||||||||||
Children |
|
|||||||||||
Last Modified | 21 Oct 2020 | |||||||||||
Family ID | F34021 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | The Williams Family Tree. "Thomas Lock". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I117207&tree=wft (accessed April 13, 2021). |
Sources |
|