Name | Susan Brees | |
Born | Abt 1834 | Llanbrynmair, Montgomeryshire, Wales ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Llanbrynmair, Montgomeryshire, Wales ![]() |
Wales | ||
|
||
1841 (Llanbrynmair) Census for Richard BREES (117427) |
||
1841 (Llanbrynmair) Census for Richard BREES (117427) |
||
Residence | 6 Jun 1841 | Llanbrynmair, Montgomeryshire, Wales ![]() |
Bont | ||
|
||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I117431 | The Williams Family Tree |
Last Modified | 13 Sep 2020 |
Father | Richard Brees b. Abt 1806, Llanbrynmair, Montgomeryshire, Wales ![]() d. Yes, date unknown | |
Mother | Mary Rowland b. Abt 1806, Llanbrynmair, Montgomeryshire, Wales ![]() d. Yes, date unknown | |
Married | 3 Oct 1826 | Llanbrynmair, Montgomeryshire, Wales ![]() |
Marriage for Richard BREES and Mary ROWLAND (6141) |
||
Family ID | F6141 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Reference | The Williams Family Tree. "Susan Brees". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I117431&tree=wft (accessed March 7, 2021). |
Sources |
|