Name | Edward Owen Jones [3, 4] | |
Born | 17 Mar 1860 | Barmouth, Merionethshire, Wales ![]() |
Gender | Male | |
Registration | Between 1 Apr 1860 and 30 Jun 1860 | Dolgellau, Merionethshire, Wales ![]() |
Birth Registration | ||
|
||
![]() |
Birth Registration for Edward JONES (1310) |
|
Baptism | 3 Jun 1860 [12] | |
Barmouth, Llanaber, Merionethshire | ||
Census | 7 Apr 1861 | Barmouth, Merionethshire, Wales ![]() |
Wales | ||
Census | 2 Apr 1871 | Barmouth, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 2 Apr 1871 | Barmouth, Merionethshire, Wales ![]() |
Boatman | ||
Census | 3 Apr 1881 | Barmouth, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 3 Apr 1881 | Barmouth, Merionethshire, Wales ![]() |
Fisherman and Boatman | ||
Occupation | 7 Dec 1881 [16] | |
Fisherman | ||
Residence | 7 Dec 1881 [7, 17] | |
6 Viola Street, Lancaster | ||
Residence | 7 Dec 1881 [16] | |
Liverpool, Lancashire | ||
Census | 5 Apr 1891 | Toxteth, Liverpool, Lancashire, England ![]() |
England | ||
Occupation | 5 Apr 1891 | Toxteth, Liverpool, Lancashire, England ![]() |
Warehouse Man | ||
Occupation | 1894 [20] | |
Warehouse man | ||
Residence | 1894 [20] | |
Toxteth Park, Liverpool, Lancashire | ||
Occupation | 5 Mar 1897 [4] | |
Warehouse man General | ||
Residence | 5 Mar 1897 [4] | |
Toxteth Park, Liverpool, Lancashire | ||
Census | 31 Mar 1901 | Kirkdale, Lancashire, England ![]() |
England | ||
Address: n/a Kirkdale, Lancashire, England Kirkdale, Lancashire England | ||
Occupation | 31 Mar 1901 | Kirkdale, Lancashire, England ![]() |
Pickle and Jam Manufacturer | ||
Address: n/a Kirkdale, Lancashire, England Kirkdale, Lancashire England | ||
Census | 2 Apr 1911 | Bootle, Lancashire, England ![]() |
England | ||
![]() |
1911 England Census for Bootle cum Linacre, Lancashire RG14PN22421 RG78PN1322 RD455 SD5 ED15 SN253 |
|
Occupation | 2 Apr 1911 | Bootle, Lancashire, England ![]() |
Dealer Chandler | ||
Residence | 2 Apr 1911 | Bootle, Lancashire, England ![]() |
120 Strand Road | ||
Occupation | 18 Jul 1921 [3] | |
Master Chandler | ||
Residence | 16 Apr 1923 | |
Occupation | 29 Sep 1939 | Prestatyn, Flintshire, Wales ![]() |
Retired Builder | ||
Residence | 29 Sep 1939 | Prestatyn, Flintshire, Wales ![]() |
Ertypem (?), Pen-y-Maes | ||
![]() |
Household for Edward O. JONES (1310) |
|
Died | 1945 | Eryl Mor, Meliden, Denbighshire, Wales ![]() |
Registration | Between 1 Jul 1945 and 30 Sep 1945 | St. Asaph, Denbighshire, Wales ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Edward O. JONES (1310) |
|
Headstones | ![]() | |
Person ID | I1310 | The Williams Family Tree |
Last Modified | 26 Aug 2020 |
Father | William Jones b. 1805, Mallwyd, Merionethshire, Wales ![]() d. 3 Oct 1887, Dolgelly, Merionethshire, Wales ![]() | |
Mother | Jane Pugh b. 1815, Llanfachreth, Merionethshire, Wales ![]() d. 30 May 1900, Dolgelly, Merionethshire, Wales ![]() | |
Married | 15 Jun 1835 | Llanaber, Merionethshire, Wales ![]() |
|
||
Family ID | F563 | Group Sheet | Family Chart |
Family | Ann Elizabeth Williams b. 2 Oct 1860, Aberdovey, Merionethshire, Wales ![]() d. 1927, Eryl Mor, Meliden, Denbighshire, Wales ![]() | |||||||||||||||||
Registration | Between 1 Oct 1881 and 31 Dec 1881 | West Derby, Lancashire, England ![]() |
||||||||||||||||
Marriage Registration | ||||||||||||||||||
|
||||||||||||||||||
![]() |
Marriage Registration for Edward Owen JONES (1310) |
|||||||||||||||||
![]() |
Marriage Registration for Annie Elizabeth WILLIAMS (507) |
|||||||||||||||||
Married | 7 Dec 1881 | St. John's Church, Bootle, Walton On The Hill, Lancashire ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 20 Jan 2017 | |||||||||||||||||
Family ID | F247 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Obituary Notice for Margretta Rees nee Williams |
Census | ![]() | 1861: Wales Census for Barmouth, Merionethshire RG9 Piece 4320 Folio 57 Page 18
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1871 Wales Census for Barmouth, Merionethshire RG10 Piece 5692 Folio 12 Page 12
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1881 Wales Census for Barmouth, Merionethshire RG11 Piece 5547 Folio 6 Page 5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1891 England Census for Toxteth Park, Liverpool, Lancashire RG12 Piece 2927 Folio 79 Page 44
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1901 England Census for Kirkdale, Lancashire RG13 Piece 3468 Folio 96 Page 27
|
Notes |
|
Reference | The Williams Family Tree. "Edward Owen Jones". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I1310&tree=wft (accessed January 27, 2021). |
Sources |
|