Name | Henry Robert Shortland | |
Registration | Between 1 Jan 1875 and 31 Mar 1875 | Islington, London, England ![]() |
Birth | ||
|
||
Born | 4 Feb 1875 | Islington, London, England ![]() |
Gender | Male | |
Residence | 4 Feb 1875 | Islington, London, England ![]() |
85 Frederick Street | ||
Census | 5 Apr 1891 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 5 Apr 1891 | Aberdovey, Merionethshire, Wales ![]() |
Apprentice Tailor | ||
Occupation | 29 Sep 1939 | Aberdovey, Merionethshire, Wales ![]() |
Tailor | ||
Residence | 29 Sep 1939 | Aberdovey, Merionethshire, Wales ![]() |
23 Sea View Terrace | ||
Died | 9 Oct 1960 | Sutton Coldfield, Birmingham, Warwickshire, England ![]() |
Registration | Dec 1960 | Sutton Coldfield, Birmingham, Warwickshire, England ![]() |
Death | ||
Address: n/a Sutton Coldfield, Warwickshire, England Sutton Coldfield, Warwickshire England | ||
|
||
Name | Harry | |
Headstones | ![]() | |
Person ID | I1326 | The Williams Family Tree |
Last Modified | 1 Jul 2020 |
Father | Richard Joseph Shortland b. 31 Jan 1843, Pancras, London, Middlesex, England ![]() d. 3 Mar 1878, Islington, London, England ![]() | |
Mother | Sarah Gibson b. 5 Mar 1841, Croydon, Surrey, England ![]() d. 30 Apr 1877, Islington, London, England ![]() | |
Married | 18 Jan 1863 | Islington, London, England ![]() |
|
||
Registration | Mar 1863 | Islington, London, England ![]() |
Marriage | ||
|
||
Family ID | F565 | Group Sheet | Family Chart |
Family | Susannah Williams b. 6 Aug 1874, Aberdovey, Merionethshire, Wales ![]() d. 5 Dec 1960, Sutton Coldfield, Birmingham, Warwickshire, England ![]() | |||||
Married | Abt 28 Dec 1911 [9, 13] | |||||
Children |
|
|||||
Last Modified | 1 Jul 2020 | |||||
Family ID | F282 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Obituary for Henry Robert Shortland Courtesy of Marian Lott |
![]() | Obituary Notice for Margretta Rees nee Williams | |
![]() | Funeral Notice for Harry Shortland | |
![]() | Obituary for Harry Shortland |
1939 Register | ![]() | 1939 Register: Household for Henry R. Shortland (1326) |
BMD Certificates | ![]() | Birth Certificate for Henry Robert SHORTLAND (01326) Entry 114; Registration District: Islington; 1875. Birth in the Sub-district of Islington West in the County of Middlesex. |
Census | ![]() | 1891 Wales Census for Aberdovey, Merionethshire RG12 Piece 4587 Folio 46 Page 6
|
Notes |
|
Reference | The Williams Family Tree. "Henry Robert Shortland". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I1326&tree=wft (accessed January 15, 2021). |
Sources |
|