Name | Mary Jane Elms [2, 3] | |
Born | 1857 | Peterborough, Northamptonshire, England ![]() |
Address: n/a Peterborough, Northamptonshire, England Peterborough, Northamptonshire England | ||
|
||
Gender | Female | |
Registration | Between 1 Apr 1857 and 30 Jun 1857 | Peterborough, Northamptonshire, England ![]() |
Birth | ||
Address: n/a Peterborough, Northamptonshire, England Peterborough, Northamptonshire England | ||
|
||
Census | 1891 | Plumstead, Kent, England ![]() |
Census | 1891 | Plumstead, Kent, England ![]() |
|
||
Died | 21 May 1934 | York, Toronto, Ontario, Canada ![]() |
Buried | Prospect Cemetery, Toronto, York, Ontario, Canada ![]() |
|
Headstones | ![]() | |
Person ID | I14219 | The Williams Family Tree |
Last Modified | 10 Apr 2013 |
Family | William Harris b. 1858, Wymondham, Norfolk, England ![]() d. 15 Oct 1938, York, Toronto, Ontario, Canada ![]() | |||||||
Married | 11 Jul 1885 | Plumstead, Kent, England ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 14 Jan 2010 | |||||||
Family ID | F3809 | Group Sheet | Family Chart |
Event Map |
|
|
Headstones | ![]() | Harris & Crane headstone Headstone of the Harris And Crane Families Prospect Cemetery - Toronto ON Canada Plot: Section 16, plot 53 |
BMD Certificates | ![]() | Death Certificate for Mary Jane (Elms) Harris copy of Ontario Canada death certificate |
Notes |
|
Reference | The Williams Family Tree. "Mary Jane Elms". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I14219&tree=wft (accessed April 13, 2021). |
Sources |