Name | Edward Ashley Howell Davey [4, 5] | |
Registration | Between 1 Apr 1876 and 30 Jun 1876 | Flegg, Norfolk, England ![]() |
Birth | ||
|
||
Born | 17 Apr 1876 | Caister on Sea, Norfolk, England ![]() |
Gender | Male | |
Census | 3 Apr 1881 | Caister on Sea, Norfolk, England ![]() |
England | ||
Census | 5 Apr 1891 | Caister on Sea, Norfolk, England ![]() |
England | ||
Occupation | 5 Apr 1891 | Caister on Sea, Norfolk, England ![]() |
Golf Club Caddy | ||
Occupation | 25 Apr 1900 | Kettering, Northamptonshire, England ![]() |
Golf Professional | ||
Census | 31 Mar 1901 | Margate, Kent, England ![]() |
England | ||
Occupation | 31 Mar 1901 | Margate, Kent, England ![]() |
Superintendant of Golf Links | ||
Occupation | 28 Jun 1903 | Garlinge, Kent, England ![]() |
Golf Professional | ||
Residence | 28 Jun 1903 | Garlinge, Kent, England ![]() |
10 Bird's Avenue | ||
Occupation | 29 Aug 1907 | Garlinge, Kent, England ![]() |
Professional Golf Player | ||
Census | 2 Apr 1911 | Garlinge, Kent, England ![]() |
England | ||
Occupation | 2 Apr 1911 | Garlinge, Kent, England ![]() |
Golf Professional | ||
Residence | 2 Apr 1911 | Garlinge, Kent, England ![]() |
Morlands, Victoria Avenue | ||
Occupation | 1 Aug 1935 [5] | |
Golf Professional | ||
Registration | Between 1 Oct 1959 and 31 Dec 1959 | Merioneth South, Merionethshire, Wales ![]() |
Death | ||
|
||
Name | Howell | |
Occupation | 21 Oct 1959 | Aberdovey, Merionethshire, Wales ![]() |
Golf Professional (Retired) | ||
Died | 21 Oct 1959 | Aberdovey, Merionethshire, Wales ![]() |
Cause: Senectus | ||
Buried | Aberdovey, Merionethshire, Wales ![]() |
|
Headstones | ![]() | |
Person ID | I1449 | The Williams Family Tree |
Last Modified | 9 Apr 2018 |
Father | Ashley Howell Davey b. 25 Nov 1847, Ludham, Norfolk, England ![]() d. 1917, Northampton, Northamptonshire, England ![]() | |
Mother | Martha Maria Turner b. 1843, Caister on Sea, Norfolk, England ![]() d. 21 Jan 1917, Northampton, Northamptonshire, England ![]() | |
Married | 1875 | Flegg, Norfolk, England ![]() |
|
||
Registration | Between 1 Jul 1875 and 30 Sep 1875 | Flegg, Norfolk, England ![]() |
Marriage Registration | ||
|
||
![]() |
Marriage Registration for Martha Maria Turner (68) |
|
![]() |
Marriage Registration for Ashley Howell Davey (67) |
|
Family ID | F43 | Group Sheet | Family Chart |
Family | Emma Everitt b. 1878, Kettering, Northamptonshire, England ![]() d. 14 Nov 1920, Margate, Kent, England ![]() | |||||||||||||||
Married | 25 Apr 1900 | Kettering, Northamptonshire, England ![]() |
||||||||||||||
|
||||||||||||||||
Registration | Jun 1900 | Kettering, Northamptonshire, England ![]() |
||||||||||||||
Marriage | ||||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 7 Apr 2013 | |||||||||||||||
Family ID | F34 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | Edward Ashley Howell Davey (01449) Courtesy of Patricia Ann Davey |
![]() | Edward Ashley Howell Davey Courtesy of Patricia Ann Davey |
Documents | ![]() | Burial Rights |
Headstones | ![]() | Headstone for Edward Ashley Howell Davey (01449) And Winifred Ella Davey |
BMD Certificates | ![]() | Marriage Certificate for Edward Ashley Howell Davey and Emma Everitt (00034) Courtesy of Patricia Ann Davey |
![]() | Certificate of Registry of Birth for Edward Ashley Howell Davey (01449) Courtesy of Patricia Ann Davey | |
![]() | Death Certificate for Edward Ashley Howell Davey (01449) Courtesy of Patricia Ann Davey | |
![]() | Birth Certificate for Edward Ashley Howell Davey (01449) Courtesy of Patricia Ann Davey | |
![]() | Baptism for Basil Roy DAVEY (218) | |
![]() | Baptism for Eric Malcolm DAVEY (175) | |
![]() | Baptism for Harold Alfred DAVEY (197) | |
![]() | Baptism for Vera Grace DAVEY (153) | |
![]() | Baptism for Vera Grace DAVEY (153) | |
![]() | Baptism for Winifred Ella DAVEY (186) |
Census | ![]() | 1881 England Census for Caister-on-Sea, Norfolk RG11 Piece 1916 Folio 5 Page 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1891 England Census for Caister-on-Sea, Norfolk RG12 Piece 1504 Folio 6 Page 5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1901 England Census for Margate, Kent RG13 Piece 820 Folio 19 Page 11
|
Notes |
|
Sources |
|