Name | Maurice William Barry | |
Born | 30 Mar 1930 | Leicester, Leicestershire, England ![]() |
Gender | Male | |
Registration | Between 1 Apr 1930 and 30 Jun 1930 | Leicester, Leicestershire, England ![]() |
Birth Registration | ||
|
||
![]() |
Birth Registration for Maurice W. Barry (146) |
|
Name | Moggy | |
Occupation | Leicester, Leicestershire, England ![]() |
|
Knitter (Cora's Knitwear) | ||
Died | 13 Jan 2015 | Leicester Royal Infirmary, Leicester, Leicestershire, England ![]() |
Headstones | ![]() | |
Person ID | I146 | The Williams Family Tree |
Last Modified | 7 Dec 2016 |
Father | John Barry b. 27 Jul 1896, Leicester, Leicestershire, England ![]() d. 25 Jan 1963, Leicester, Leicestershire, England ![]() | |
Mother | Lily Alberta Bull b. 5 Mar 1896, Leicester, Leicestershire, England ![]() d. 2 Oct 1974, Leicester, Leicestershire, England ![]() | |
Registration | Between 1 Oct 1917 and 31 Dec 1917 | Leicester, Leicestershire, England ![]() |
Marriage Registration | ||
|
||
![]() |
Marriage Registration for John BARRY (1414) |
|
![]() |
Marriage Registration for Lily A. ROLLETT (76) |
|
Married | 25 Dec 1917 | Leicester, Leicestershire, England ![]() |
|
||
Marriage record for John BARRY and Lly Alberta ROLLETT (42) |
||
![]() |
John Barry and Lily Alberta Rollet |
|
![]() |
Lily Alberta Rollet's wedding dress (front) Courtesy of Lynn Burt |
|
![]() |
Lily Alberta Rollet's wedding dress (back) |
|
Family ID | F42 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Last Modified | 7 Dec 2016 | |||
Family ID | F81 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | Maurice William Barry |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Mog at Billing Aquadrome | |
![]() | Mog at Billing Aquadrome | |
![]() | Mog at Billing Aquadrome | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Boxing Mog | |
![]() | Boxing Mog | |
![]() | Mog and Kanga | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Mog and Kanga | |
![]() | Mog and Kanga | |
![]() | Mog and Kanga | |
![]() | Mog and Kanga | |
![]() | Mog and Kanga | |
![]() | Mog and Kanga | |
![]() | Mog at work | |
![]() | Mog at work | |
![]() | Mog (behind) | |
![]() | Moggy | |
![]() | Moggy | |
![]() | Moggy | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Moggy and Sue | |
![]() | Moggy and Sue | |
![]() | Moggy looking sheepish | |
![]() | Moggy UFO spotting | |
![]() | Dining Moggy | |
![]() | Mog's Japanese transport | |
![]() | Mog | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Back of photo of Mog on left (Japan) | |
![]() | Birthday Mog | |
![]() | Back of photo of Mog's Japanese transport | |
![]() | Mog at Billing Aquadrome | |
![]() | Mog on left | |
![]() | Mog | |
![]() | Mog | |
![]() | Mog | |
![]() | Mog and Bud (Ivy) | |
![]() | Mog and David | |
![]() | Mog Angle Wales Scotton Clan | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Mog, Len, Ray, George, outside Ray's House | |
![]() | Mog, Leonard and Ivy | |
![]() | Young Mog | |
![]() | Mog and friends | |
![]() | Mog and Kangas | |
![]() | Tennis Mog | |
![]() | Australian Mog | |
![]() | Mog and friend | |
![]() | Party Mog | |
![]() | Great Grandad Mog | |
![]() | Gentleman Mog | |
![]() | Mog and friend | |
![]() | Mog and friend | |
![]() | Mog and friend | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Mog in Australia | |
![]() | Mog in uniform | |
![]() | Leicester Poor Boys' and Girls' Summer Homes (Mablethorpe) We don't know why Mog had this picture - perhaps he went there? | |
![]() | Mog and Bud | |
![]() | Mog behind | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Mog at Billing Aquadrome | |
![]() | Mog at Billing Aquadrome | |
![]() | Mog at Billing Aquadrome | |
![]() | Mog at Billing Aquadrome | |
![]() | Mog, Katie and Jenna | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Boxing Mog | |
![]() | Boxing Mog | |
![]() | Mog and Kanga | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Mog and Kanga | |
![]() | Mog and Kanga | |
![]() | Mog and Kanga | |
![]() | Mog and Kanga | |
![]() | Mog and Kanga | |
![]() | Mog and Kanga | |
![]() | Mog at work | |
![]() | Mog at work | |
![]() | Mog on left (Japan) | |
![]() | Mog, Kate, and Jenna | |
![]() | Moggy | |
![]() | Moggy | |
![]() | Moggy | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Moggy and Sue | |
![]() | Moggy and Sue | |
![]() | Moggy looking sheepish | |
![]() | Moggy UFO spottting | |
![]() | Dining Moggy | |
![]() | Mog's Japanese transport |
Videos | ![]() | Leicester Poor Boys' and Girls' Camp at Mablethorpe |
Notes |
|
Reference | The Williams Family Tree. "Maurice William Barry". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I146&tree=wft (accessed January 28, 2021). |
Sources |
|