Name | Robert Patterson Humphreys [1] | |
Born | 1824 | London, Middlesex, England ![]() |
Christened | 14 Jan 1826 | Piccadilly, Westminster, Middlesex, England ![]() |
Gender | Male | |
Census | 1861 | Walworth, Surrey, England ![]() |
Died | 1868 | Newington, Surrey, England ![]() |
Registration | Between 1 Oct 1868 and 31 Dec 1868 | Newington, Surrey, England ![]() |
Death | ||
|
||
Headstones | ![]() | |
Person ID | I14862 | The Williams Family Tree |
Last Modified | 28 Jan 2020 |
Father | Robert Humphreys d. Yes, date unknown | |
Mother | Mary Unknown d. Yes, date unknown | |
Family ID | F18158 | Group Sheet | Family Chart |
Family 1 | Mary Ann Wilding d. Yes, date unknown | |||
Registration | Between 1 Oct 1848 and 31 Dec 1848 | West London, Middlesex, England ![]() |
||
Marriage | ||||
|
||||
Married | 24 Dec 1848 | Holborn, London, Middlesex, England ![]() |
||
Children |
|
|||
Last Modified | 1 Jan 2012 | |||
Family ID | F3828 | Group Sheet | Family Chart |
Family 2 | Elizabeth Ann Sage b. 1823, Ramsgate, Kent, England ![]() d. 1886, Camberwell, Surrey, England ![]() | |||||
Registration | Between 1 Jul 1857 and 30 Sep 1857 | Thanet, Kent, England ![]() |
||||
Marriage | ||||||
|
||||||
Married | 28 Jul 1857 | Ramsgate, Kent, England ![]() |
||||
Address: n/a Ramsgate, Kent, England Ramsgate, Kent England | ||||||
Children |
|
|||||
Last Modified | 27 Feb 2011 | |||||
Family ID | F3805 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BMD Certificates | ![]() | Marriage Certificate for Robert Patterson Humphreys and Elizabeth Ann Dolton Entry 112: Marriage solemnized in Ebenezer Chapel, Ramsgate in the district of Isle of Thanet in the County of Kent. Courtesy of Mike Harris |
![]() | Marriage Certificate for Robert Patterson Humphreys and Mary Ann Wilding (3828) Courtesy of Mike Harris | |
![]() | Baptism for Robert Patterson HUMPHREYS (14862) |
Reference | The Williams Family Tree. "Robert Patterson Humphreys". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I14862&tree=wft (accessed April 21, 2021). |
Sources |
|