Name | William Harris [2, 3] | |
Born | 1858 | Wymondham, Norfolk, England ![]() |
|
||
Gender | Male | |
Registration | Between 1 Jul 1858 and 30 Sep 1858 | Forehoe, Norfolk, England ![]() |
Birth | ||
Address: n/a Forehoe, Norfolk, England Forehoe, Norfolk England | ||
|
||
Census | 7 Apr 1861 | Cambridge, Cambridgeshire, England ![]() |
England | ||
Residence | 7 Apr 1861 | Cambridge, Cambridgeshire, England ![]() |
21 Sussex Street | ||
Census | 2 Apr 1871 | Ely, Cambridgeshire, England ![]() |
England | ||
Residence | 2 Apr 1871 | Ely, Cambridgeshire, England ![]() |
Broad Street | ||
Occupation | 1885 [2] | |
Occupation | 1885 [2] | |
Residence | 11 Jul 1885 | Plumstead, Kent, England ![]() |
|
||
Census | 1891 | Plumstead, Kent, England ![]() |
Census | 1891 | Plumstead, Kent, England ![]() |
Census | 1891 | Plumstead, Kent, England ![]() |
|
||
Occupation | 1891 [2] | |
Gardener | ||
Census | 1901 | Enfield, Middlesex, England ![]() |
Census | 1901 | Enfield, Middlesex, England ![]() |
Census | 1901 | Enfield, Middlesex, England ![]() |
|
||
Occupation | Gardener (1885) (1891) (1901) [3] | |
Occupation | 1901 [2] | |
Gardener | ||
Died | 15 Oct 1938 | York, Toronto, Ontario, Canada ![]() |
Buried | Prospect Cemetery, Toronto, York, Ontario, Canada ![]() |
|
Headstones | ![]() | |
Person ID | I14909 | The Williams Family Tree |
Last Modified | 10 Apr 2013 |
Father | James Joshua Plunkett Harris b. 1829, Fakenham, Norfolk, England ![]() d. 1907, Ely, Cambridgeshire, England ![]() | |
Mother | Caroline Reynolds b. 1831, St. Giles, London, Middlesex, England ![]() d. Yes, date unknown | |
Married | 14 May 1854 | St. Pancras, London, England ![]() |
|
||
Family ID | F3860 | Group Sheet | Family Chart |
Family | Mary Jane Elms b. 1857, Peterborough, Northamptonshire, England ![]() d. 21 May 1934, York, Toronto, Ontario, Canada ![]() | |||||||
Married | 11 Jul 1885 | Plumstead, Kent, England ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 14 Jan 2010 | |||||||
Family ID | F3809 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Harris & Crane headstone Headstone of the Harris And Crane Families Prospect Cemetery - Toronto ON Canada Plot: Section 16, plot 53 |
BMD Certificates | ![]() | Death Certificate for William Harris Ontario death certificate for William Harris |
Census | ![]() | 1861: England Census for Cambridge, Cambridgeshire RG9 Piece 1026 Folio 120 Page 15
|
Notes |
|
Reference | The Williams Family Tree. "William Harris". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I14909&tree=wft (accessed April 13, 2021). |
Sources |
|