Name | Ebenezer Harris [2, 4] | |
Born | 1805 | Takeley, Essex, England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Ware, Hertfordshire, England ![]() |
England | ||
Census | 6 Jun 1841 | |
Ware, Hertfordshire, England | ||
Occupation | 6 Jun 1841 | Ware, Hertfordshire, England ![]() |
Dyer | ||
Occupation | 6 Jun 1841 | |
Dyer Location: Ware, Hertfordshire, England | ||
Residence | 6 Jun 1841 | Ware, Hertfordshire, England ![]() |
Baldock Street | ||
Census | 30 Mar 1851 | |
Colchester, Essex, England | ||
Census | 30 Mar 1851 | Colchester, Essex, England ![]() |
England | ||
Occupation | 30 Mar 1851 | Colchester, Essex, England ![]() |
Dyer (Master employing 1 man) | ||
Occupation | 30 Mar 1851 | |
Dyer (Master employing 1 man) Location: Colchester, Essex, England | ||
Residence | 30 Mar 1851 | Colchester, Essex, England ![]() |
Chamelion Dye House, 27 North Hill | ||
Residence | 30 Mar 1851 | |
Colchester, Essex, England | ||
Census | 7 Apr 1861 | Ipswich, Suffolk, England ![]() |
England | ||
Address: n/a Ipswich, Suffolk, England Ipswich, Suffolk England | ||
Census | 7 Apr 1861 | |
Ipswich, Suffolk, England | ||
Occupation | 7 Apr 1861 | Ipswich, Suffolk, England ![]() |
Dyer - Master employing 1 Man 2 Boys 2 Girls & Daughter | ||
Address: n/a Ipswich, Suffolk, England Ipswich, Suffolk England | ||
Occupation | 7 Apr 1861 | |
Dyer - Master employing 1 Man 2 Boys 2 Girls & Daughter Location: | ||
|
||
Residence | 7 Apr 1861 | Ipswich, Suffolk, England ![]() |
26 Bolton Lane | ||
Address: n/a Ipswich, Suffolk, England Ipswich, Suffolk England | ||
Residence | 7 Apr 1861 | |
Ipswich, Suffolk, England | ||
Occupation | 1865 | Ipswich, Suffolk, England ![]() |
Dyer | ||
Occupation | 1865 | |
Dyer Location: Ipswich, Suffolk, England | ||
Census | 2 Apr 1871 | Ipswich, Suffolk, England ![]() |
England | ||
Address: n/a Ipswich, Suffolk, England Ipswich, Suffolk England | ||
Census | 2 Apr 1871 | |
Ipswich, Suffolk, England | ||
Occupation | 2 Apr 1871 | Ipswich, Suffolk, England ![]() |
Dyer | ||
Address: n/a Ipswich, Suffolk, England Ipswich, Suffolk England | ||
Occupation | 2 Apr 1871 | |
Dyer Location: Ipswich, Suffolk, England | ||
Residence | 2 Apr 1871 | Ipswich, Suffolk, England ![]() |
Hillside Cottage, Tuddenham Road | ||
Address: n/a Ipswich, Suffolk, England Ipswich, Suffolk England | ||
Residence | 2 Apr 1871 | |
Ipswich, Suffolk, England | ||
Census | 3 Apr 1881 | Ipswich, Suffolk, England ![]() |
England | ||
Address: n/a Ipswich, Suffolk, England Ipswich, Suffolk England | ||
Census | 3 Apr 1881 | |
Ipswich, Suffolk, England | ||
Registration | Between 1 Oct and 31 Dec 1883 | |
Ipswich, Suffolk, England | ||
|
||
Occupation | 3 Apr 1881 | Ipswich, Suffolk, England ![]() |
Dyer | ||
Address: n/a Ipswich, Suffolk, England Ipswich, Suffolk England | ||
Occupation | 3 Apr 1881 | |
Dyer Location: Ipswich, Suffolk, England | ||
Residence | 3 Apr 1881 | Ipswich, Suffolk, England ![]() |
2 Upper Brook Street | ||
Address: n/a Ipswich, Suffolk, England Ipswich, Suffolk England | ||
Residence | 3 Apr 1881 | |
Ipswich, Suffolk, England | ||
Buried | 1883 | Ipswich, Suffolk, England ![]() |
Registration | Between 1 Oct 1883 and 31 Dec 1883 | Ipswich, Suffolk, England ![]() |
Death | ||
Address: n/a Ipswich, Suffolk, England Ipswich, Suffolk England | ||
|
||
Died | 2 Oct 1883 | Ipswich, Suffolk, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I15076 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | Peter Harris b. 1774 d. 5 Jul 1850, Brent Pelham, Hertfordshire, England ![]() | |
Mother | Susannah Nottage b. 1775, Wicken Bonhunt, Essex, England ![]() d. 11 Sep 1858, Layston, Buntingford, Hertfordshire, England ![]() | |
Married | 28 Sep 1798 | Wicken Bonhunt, Essex, England ![]() |
|
||
Family ID | F3897 | Group Sheet | Family Chart |
Family 1 | Elizabeth Ann Matthews b. 1801, London, Middlesex, England ![]() d. 1872, Ipswich, Suffolk, England ![]() | |||||||||||
Married | 9 Aug 1825 | St. John, Horsleydown, Surrey, England ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 18 Dec 2013 | |||||||||||
Family ID | F15349 | Group Sheet | Family Chart |
Family 2 | Harriet Bloomfield b. 1825, Mickfield, Suffolk, England ![]() d. 1906, Ipswich, Suffolk, England ![]() | |
Married | 5 Jun 1873 | Ipswich, Suffolk, England ![]() |
|
||
Last Modified | 18 Dec 2013 | |
Family ID | F15350 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Obituary for Ebenezer Harris (15076) Courtesy of Mike Harris |
![]() | 1865 Advertisement for Ebenezer HARRIS (15076) |
Census | ![]() | 1841: England Census for Ware, Hertfordshire HO107 Piece 435/4 Folio 7 Page 8
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Colchester, Essex HO107 Piece 1781 Folio 409 Page 23
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Ipswich, Suffolk RG9 Piece 1165 Folio 94 Page 16
|
Notes |
|
Reference | The Williams Family Tree. "Ebenezer Harris". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I15076&tree=wft (accessed January 24, 2021). |
Sources |
|