Name | John Mead Spash [1] | |
Born | 1821 | Winsley, Wiltshire, England ![]() |
Christened | 26 May 1823 | Wiltshire, England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Bradford-on-Avon, Wiltshire, England ![]() |
England | ||
Occupation | 6 Jun 1841 | Bradford-on-Avon, Wiltshire, England ![]() |
Agricultural Labourer | ||
Residence | 6 Jun 1841 | Bradford-on-Avon, Wiltshire, England ![]() |
Winsley | ||
Census | 30 Mar 1851 | Box, Wiltshire, England ![]() |
England | ||
Address: n/a Box, Wiltshire, England Box, Wiltshire England | ||
Occupation | 30 Mar 1851 | Box, Wiltshire, England ![]() |
Quarryman | ||
Address: n/a Box, Wiltshire, England Box, Wiltshire England | ||
Census | 7 Apr 1861 | Bromley, Middlesex, England ![]() |
England | ||
Name | John Spaish | |
Occupation | 7 Apr 1861 | Bromley, Middlesex, England ![]() |
Railway Engine Driver | ||
Residence | 7 Apr 1861 | Bromley, Middlesex, England ![]() |
1 Queen Street | ||
Occupation | 26 Oct 1884 | Bromley, Middlesex, England ![]() |
Engineer | ||
Occupation | 22 May 1893 | |
Stone Merchant | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I15454 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | John Spash b. Abt 1796, Bradford-on-Avon, Wiltshire, England ![]() d. 1853, Bradford-on-Avon, Wiltshire, England ![]() | |
Mother | Margaret Mead b. Abt 1793, Bradford-on-Avon, Wiltshire, England ![]() d. Yes, date unknown | |
Married | 10 Oct 1814 | Holy Trinity Church, Bradford-on-Avon, Wiltshire, England ![]() |
|
||
Family ID | F4340 | Group Sheet | Family Chart |
Family 1 | Elizabeth Butt b. 8 Jul 1821, Winsley, Wiltshire, England ![]() d. Jul 1843, Bradford-on-Avon, Wiltshire, England ![]() | |
Registration | Between 1 Oct 1839 and 31 Dec 1839 | Bradford-on-Avon, Wiltshire, England ![]() |
Marriage | ||
|
||
Married | 9 Nov 1839 | St. Mary's Church, Limpley Stoke, Wiltshire, England ![]() |
Last Modified | 24 Feb 2014 | |
Family ID | F19706 | Group Sheet | Family Chart |
Family 2 | Agnes Stidworthy b. 1829, Bathwick, Somerset, England ![]() d. 1893, Poplar, London, Middlesex, England ![]() | |||||||||||||||||||
Married | 1849 | St. Swithin's Church, Walcot, Bath, Somerset, England ![]() |
||||||||||||||||||
Registration | Between 1 Apr 1849 and 30 Jun 1849 | Bath, Somerset, England ![]() |
||||||||||||||||||
Marriage | ||||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Nov 2011 | |||||||||||||||||||
Family ID | F19155 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Census | ![]() | 1841: England Census for Bradford-upon-Avon, Wiltshire HO107 Piece 1166/8 Folio 51 Page 16
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Box, Wiltshire HO107 Piece 1836 Folio 164 Page 15
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Bromley, Middlesex RG9 Piece 301 Folio 89 Page 7
|
Notes |
|
Reference | The Williams Family Tree. "John Mead Spash". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I15454&tree=wft (accessed April 15, 2021). |
Sources |
|