Name | Alice Snow | |
Born | 17 Nov 1869 | Devizes, Wiltshire, England ![]() |
Gender | Female | |
Census | 3 Apr 1881 | Devizes, Wiltshire, England ![]() |
England | ||
|
||
1881 (Devizes St James) Census for Edward SNOW (2049) |
||
Occupation | 3 Apr 1881 | Devizes, Wiltshire, England ![]() |
Scholar | ||
|
||
Residence | 3 Apr 1881 | Devizes, Wiltshire, England ![]() |
7 Tylees Court | ||
|
||
Occupation | 29 Sep 1939 | Salisbury, Wiltshire, England ![]() |
Unpaid Domestic Duties | ||
Residence | 29 Sep 1939 | Salisbury, Wiltshire, England ![]() |
6 Skewbridge Road | ||
![]() |
Household for George Smith (1694) |
|
Died | 10 Nov 1948 | Salisbury, Wiltshire, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I1695 | The Williams Family Tree |
Last Modified | 2 Nov 2020 |
Father | Edward Snow b. 1831, Cirencester, Gloucestershire, England ![]() d. Yes, date unknown | |
Mother | Mary Ann Ashley b. 1831, Devizes, Wiltshire, England ![]() d. Yes, date unknown | |
Married | 12 Dec 1855 | Devizes, Wiltshire, England ![]() |
Marriage for Edward SNOW and Mary Ann ASHLEY (642) |
||
Family ID | F642 | Group Sheet | Family Chart |
Family | George Smith b. 24 Jun 1868, Devizes, Wiltshire, England ![]() d. 1 Jan 1942, Salisbury, Wiltshire, England ![]() | |||||||
Married | 5 Apr 1890 | Parish Church of St. John the Baptist, Devizes, Wiltshire, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 3 Jun 2008 | |||||||
Family ID | F14 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | Alice Snow |
![]() | Alice Snow | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Alice Snow + George Smith |
BMD Certificates | ![]() | Birth Certificate for Ethel Mary Smith (00109) Entry 86; Registration District: Devizes; 1891. Birth in the Sub-district of Devizes in the County of Wilts. |
Notes |
|
Reference | The Williams Family Tree. "Alice Snow". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I1695&tree=wft (accessed January 22, 2021). |
Sources |
|