Name | Eileen Johnston [2] | |
Born | 2 Sep 1924 | Liverpool, Lancashire, England ![]() |
Gender | Female | |
Registration | Between 1 Oct 1924 and 31 Dec 1924 | West Derby, Lancashire, England ![]() |
Birth Registration | ||
|
||
![]() |
Birth Registration for Eileen JOHNSTON (1910) |
|
Occupation | 29 Sep 1939 | Prestatyn, Flintshire, Wales ![]() |
At School | ||
Residence | 29 Sep 1939 | Prestatyn, Flintshire, Wales ![]() |
Ertypem (?), Pen-y-Maes | ||
![]() |
Household for Edward O. JONES (1310) |
|
Registration | Between 1 Jan 1971 and 31 Mar 1971 | Cardiff, Glamorganshire, Wales ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Eileen JOHNSTON (1910) |
|
Died | 25 Jan 1971 | Cardiff, Glamorganshire, Wales ![]() |
Headstones | ![]() | |
Person ID | I1910 | The Williams Family Tree |
Last Modified | 20 Jan 2017 |
Father | John William Johnston b. 27 May 1893, Liverpool, Lancashire, England ![]() d. 21 Apr 1927 (Age 33 years) | |
Mother | Blodwen Jones b. 5 Mar 1897, Liverpool, Lancashire, England ![]() d. 16 Dec 1960 (Age 63 years) | |
Married | 18 Jul 1921 | Bootle, Lancashire, England ![]() |
Address: n/a Bootle, Lancashire, England Bootle, Lancashire England | ||
Family ID | F708 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | The Williams Family Tree. "Eileen Johnston". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I1910&tree=wft (accessed February 25, 2021). |
Sources |
|