Name | Minnie Allen [3] | |
Census | 1891 [3] | |
|
||
Birth Registration | 1891 [3] | |
|
||
Residence | 1891 [3] | |
|
||
Born | Apr 1891 | Birmingham, Warwickshire, England ![]() |
Gender | Female | |
Census | 5 Apr 1891 | Birmingham, Warwickshire, England ![]() |
England | ||
Census | 31 Mar 1901 | Aston, Warwickshire, England ![]() |
England | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I2294 | The Williams Family Tree |
Last Modified | 18 Feb 2020 |
Father | Alfred Allen b. 1869, Birmingham, Warwickshire, England ![]() d. Yes, date unknown | |
Mother | Amelia Fisher b. 1868, Aston, Warwickshire, England ![]() d. Yes, date unknown | |
Married | 1886 | Aston, Warwickshire, England ![]() |
|
||
Registration | Jun 1886 | Aston, Warwickshire, England ![]() |
Marriage | ||
|
||
Family ID | F458 | Group Sheet | Family Chart |
Event Map |
|
|
Census | ![]() | 1891 England Census for Birmingham, Warwickshire RG12 Piece 2400 Folio 3 Page 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1901 England Census for Aston, Birmingham, Warwickshire RG13 Piece 2886 Folio 79 Page 29
|
Notes |
|
Reference | The Williams Family Tree. "Minnie Allen". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I2294&tree=wft (accessed January 26, 2021). |
Sources |
|