Name | Charles Redshaw | |
Born | 1838 | Leeds, Yorkshire, England ![]() |
Gender | Male | |
Registration | Between 1 Oct 1838 and 31 Dec 1838 | Leeds, Yorkshire, England ![]() |
Birth | ||
|
||
Census | 6 Jun 1841 | Leeds, Yorkshire, England ![]() |
England | ||
![]() |
1841 England Census for Leeds, Yorkshire HO107 Piece 1347 Book 11 Folio 25 Page 12 |
|
Residence | 6 Jun 1841 | Leeds, Yorkshire, England ![]() |
Pilot Street | ||
Census | 30 Mar 1851 | Leeds, Yorkshire, England ![]() |
England | ||
![]() |
1851 England Census for Leeds, Yorkshire HO107 Piece 2320 Folio 1112 Page 23 |
|
Occupation | 30 Mar 1851 | Leeds, Yorkshire, England ![]() |
Slubber | ||
|
||
Residence | 30 Mar 1851 | Leeds, Yorkshire, England ![]() |
12 Peter Street | ||
Census | 7 Apr 1861 | Leeds, Yorkshire, England ![]() |
England | ||
![]() |
1861 England Census for Leeds, Yorkshire RG 9 Piece 3386 Folio 32 Page 16 |
|
Occupation | 7 Apr 1861 | Leeds, Yorkshire, England ![]() |
Bricklayer | ||
Residence | 7 Apr 1861 | Leeds, Yorkshire, England ![]() |
1 Grey Street | ||
Died | 1916 | Leeds, Yorkshire, England ![]() |
Registration | Between 1 Jul 1916 and 30 Sep 1916 | Leeds, Yorkshire, England ![]() |
Death | ||
|
||
Headstones | ![]() | |
Person ID | I23069 | The Williams Family Tree |
Last Modified | 3 Oct 2018 |
Father | Francis Redshaw b. 2 Feb 1819, Leeds, Yorkshire, England ![]() d. 11 Oct 1869, Leeds, Yorkshire, England ![]() | |
Mother | Jane Smith b. 1818, Yorkshire, England ![]() d. Yes, date unknown | |
Married | 25 Jan 1834 | Wakefield, Yorkshire, England ![]() |
![]() |
Marriage for Francis REDSHAW and Jane SMITH (6942) |
|
Family ID | F6942 | Group Sheet | Family Chart |
Family | Emma Burn b. 1842, Leeds, Yorkshire, England ![]() d. 1917, Leeds, Yorkshire, England ![]() | |||||||||||||||
Married | 1862 | Leeds, Yorkshire, England ![]() |
||||||||||||||
Registration | Between 1 Jul 1862 and 30 Sep 1862 | Leeds, Yorkshire, England ![]() |
||||||||||||||
Marriage | ||||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 14 Jun 2010 | |||||||||||||||
Family ID | F6944 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Charles Redshaw". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I23069&tree=wft (accessed January 16, 2021). |
Sources |
|