Name | Mary Ann Davey [3, 4] | |
Born | 19 Mar 1830 | Ludham, Norfolk, England ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Ludham, Norfolk, England ![]() |
England | ||
Census | 30 Mar 1851 | Ludham, Norfolk, England ![]() |
England | ||
Census | 7 Apr 1861 | Flegg, Norfolk, England ![]() |
England | ||
Address: n/a Flegg, Norfolk, England Flegg, Norfolk England | ||
Census | 2 Apr 1871 | Flegg, Norfolk, England ![]() |
England | ||
Address: n/a Flegg, Norfolk, England Flegg, Norfolk England | ||
Census | 3 Apr 1881 | Flegg, Norfolk, England ![]() |
England | ||
Address: n/a Flegg, Norfolk, England Flegg, Norfolk England | ||
Census | 5 Apr 1891 | Flegg, Norfolk, England ![]() |
England | ||
Address: n/a Flegg, Norfolk, England Flegg, Norfolk England | ||
Census | 31 Mar 1901 | Burgh St. Margaret, Norfolk, England ![]() |
England | ||
Died | 1902 | Flegg, Norfolk, England ![]() |
Address: n/a Flegg, Norfolk, England Flegg, Norfolk England | ||
Registration | Between 1 Apr 1902 and 30 Jun 1902 | Flegg, Norfolk, England ![]() |
Death | ||
Address: n/a Flegg, Norfolk, England Flegg, Norfolk England | ||
|
||
Headstones | ![]() | |
Person ID | I2365 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | William Hargrave Davey b. 6 Feb 1798, Ludham, Norfolk, England ![]() d. 2 Dec 1875, Grand Rapids, Kent County, Michigan, United States ![]() | |
Mother | Phoebe Dawson b. 1796 d. 22 Dec 1850, Ludham, Norfolk, England ![]() | |
Married | 20 Jul 1818 | Ludham, Norfolk, England ![]() |
Family ID | F806 | Group Sheet | Family Chart |
Family 1 | Ashley Howell b. 12 Mar 1825, Ludham, Norfolk, England ![]() d. 22 Feb 1902, Ludham, Norfolk, England ![]() | |||
_MARRIED | N | |||
Children |
|
|||
Last Modified | 17 Apr 2016 | |||
Family ID | F3694 | Group Sheet | Family Chart |
Family 2 | John Green b. Abt 1820, Burgh St. Margaret, Norfolk, England ![]() d. 1907, Flegg, Norfolk, England ![]() | |||||||||||||||
Married | 1852 | Flegg, Norfolk, England ![]() |
||||||||||||||
Address: n/a Flegg, Norfolk, England Flegg, Norfolk England | ||||||||||||||||
Registration | Sep 1852 | Flegg, Norfolk, England ![]() |
||||||||||||||
Marriage | ||||||||||||||||
Address: n/a Flegg, Norfolk, England Flegg, Norfolk England | ||||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 19 Apr 2013 | |||||||||||||||
Family ID | F44 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BMD Certificates | ![]() | Birth Certificate for Ashley Howell DAVEY (00067) Entry 393; Registration District: Tunstead and Happing; 1847. Birth in the Sub-district of Ludham in the County of Norfolk. |
![]() | Baptism for Ashley Howell DAVEY (67) |
Census | ![]() | 1841: England Census for Ludham, Norfolk HO107 Piece 775/23 Folio 23 Page 7
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Ludham, Norfolk HO107 Piece 1808 Folio 86 Page 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Flegg, Norfolk RG9 Piece 1196 Folio 100 Page 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1871 England Census for Flegg, Norfolk RG10 Piece 1792 Folio 102.Pa9.jpg
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1881 England Census for Flegg, Norfolk RG11 Piece 1917 Folio 100 Page 9
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1891 England Census for Flegg, Norfolk RG12 Piece 1505 Folio 95 Page 17
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1901 England Census for Burgh St. Margaret, Norfolk RG13 Piece 1818 Folio 99 Page 23
|
Notes |
|
Reference | The Williams Family Tree. "Mary Ann Davey". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I2365&tree=wft (accessed April 21, 2021). |
Sources |
|