Name | John Booth [1] | |
Born | 1796 | Aston-on-Trent, Derbyshire, England ![]() |
Address: n/a Aston-on-Trent, Derbyshire, England Aston-on-Trent, Derbyshire England | ||
Christened | 14 Feb 1796 | Aston-on-Trent, Derbyshire, England ![]() |
Address: n/a Aston-on-Trent, Derbyshire, England Aston-on-Trent, Derbyshire England | ||
Gender | Male | |
Census | 6 Jun 1841 | Aston-on-Trent, Derbyshire, England ![]() |
England | ||
Address: n/a Aston-on-Trent, Derbyshire, England Aston-on-Trent, Derbyshire England | ||
Occupation | 6 Jun 1841 | Aston-on-Trent, Derbyshire, England ![]() |
Agricultural Labourer | ||
Address: n/a Aston-on-Trent, Derbyshire, England Aston-on-Trent, Derbyshire England | ||
Residence | 6 Jun 1841 | Aston-on-Trent, Derbyshire, England ![]() |
Derby Road | ||
Address: n/a Aston-on-Trent, Derbyshire, England Aston-on-Trent, Derbyshire England | ||
_TODO | Open | |
|
||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I29706 | The Williams Family Tree |
Last Modified | 30 Jan 2020 |
Father | William Booth d. Yes, date unknown | |
Mother | Mary Barton b. 1765, Aston-on-Trent, Derbyshire, England ![]() d. Yes, date unknown | |
Married | 14 Aug 1787 | Aston-on-Trent, Derbyshire, England ![]() |
Address: n/a Aston-on-Trent, Derbyshire, England Aston-on-Trent, Derbyshire England | ||
Family ID | F8613 | Group Sheet | Family Chart |
Family | Dorothy Holt b. Abt 1801, Aston-on-Trent, Derbyshire, England ![]() d. Yes, date unknown | |||||||||||||
Married | 18 Feb 1817 | Aston-on-Trent, Derbyshire, England ![]() |
||||||||||||
Address: n/a Aston-on-Trent, Derbyshire, England Aston-on-Trent, Derbyshire England | ||||||||||||||
Children |
|
|||||||||||||
Last Modified | 2 Aug 2008 | |||||||||||||
Family ID | F8617 | Group Sheet | Family Chart |
Event Map |
|
|
Census | ![]() | 1841: England Census for Aston-on-Trent, Derbyshire HO107 Piece 188/6 Folio 6 Page 6 Transcribed 04/11/2017
|
Notes |
|
Reference | The Williams Family Tree. "John Booth". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I29706&tree=wft (accessed April 20, 2021). |
Sources |
|