Name | Emma Everitt [3] | |
Born | 1878 | Kettering, Northamptonshire, England ![]() |
Gender | Female | |
Registration | Between 1 Jul 1878 and 30 Sep 1878 | Kettering, Northamptonshire, England ![]() |
Birth | ||
Address: n/a Kettering, Northamptonshire, England Kettering, Northamptonshire England | ||
|
||
Census | 3 Apr 1881 | Kettering, Northamptonshire, England ![]() |
England | ||
Address: n/a Kettering, Northamptonshire, England Kettering, Northamptonshire England | ||
Occupation | 25 Apr 1900 | Kettering, Northamptonshire, England ![]() |
Domestic Servant | ||
Address: n/a Kettering, Northamptonshire, England Kettering, Northamptonshire England | ||
Census | 31 Mar 1901 | Kettering, Northamptonshire, England ![]() |
England | ||
Address: n/a Kettering, Northamptonshire, England Kettering, Northamptonshire England | ||
Residence | 28 Jun 1903 | Garlinge, Kent, England ![]() |
10 Bird's Avenue | ||
Census | 2 Apr 1911 | Garlinge, Kent, England ![]() |
England | ||
Residence | 2 Apr 1911 | Garlinge, Kent, England ![]() |
Morlands, Victoria Avenue | ||
Registration | Between 1 Oct 1920 and 31 Dec 1920 | Thanet, Kent, England ![]() |
Death | ||
|
||
Died | 14 Nov 1920 | Margate, Kent, England ![]() |
Cause: Kidney Disease | ||
Headstones | ![]() | |
Person ID | I356 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | William Everitt b. 1849, Holme, Huntingdonshire, England ![]() d. 1916, Kettering, Northamptonshire, England ![]() | |
Mother | Rebecca Fitzhugh b. 1850, Brington, Northamptonshire, England ![]() d. 1888, Northamptonshire, England ![]() | |
Married | 1875 | Brixworth, Northamptonshire, England ![]() |
|
||
Registration | Between 1 Jan 1875 and 31 Mar 1875 | Brixworth, Northamptonshire, England ![]() |
Marriage | ||
|
||
Family ID | F37 | Group Sheet | Family Chart |
Family | Edward Ashley Howell Davey b. 17 Apr 1876, Caister on Sea, Norfolk, England ![]() d. 21 Oct 1959, Aberdovey, Merionethshire, Wales ![]() | |||||||||||||||
Married | 25 Apr 1900 | Kettering, Northamptonshire, England ![]() |
||||||||||||||
Address: n/a Kettering, Northamptonshire, England Kettering, Northamptonshire England | ||||||||||||||||
|
||||||||||||||||
Registration | Jun 1900 | Kettering, Northamptonshire, England ![]() |
||||||||||||||
Marriage | ||||||||||||||||
Address: n/a Kettering, Northamptonshire, England Kettering, Northamptonshire England | ||||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 7 Apr 2013 | |||||||||||||||
Family ID | F34 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Census | ![]() | 1881 England Census for Kettering, Northamptonshire RG11 Piece 1576 Folio 53 Page 44 S485
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1901 England Census for Kettering, Northamptonshire RG13 Piece 1448 Folio 46 Page 31
|
Notes |
|
Reference | The Williams Family Tree. "Emma Everitt". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I356&tree=wft (accessed April 11, 2021). |
Sources |
|