Name | Alexander Bruce [1, 2] | |
Born | 1783 | Latheron, Caithness, Scotland ![]() |
|
||
Gender | Male | |
Died | Apr 1843 [1, 3] | |
Buried | Latheron, Caithness, Scotland ![]() |
|
|
||
Headstones | ![]() | |
Person ID | I37089 | The Williams Family Tree |
Last Modified | 24 Jul 2020 |
Father | John Bruce b. Abt 1754, Braehungie, Latheron, Caithness, Scotland ![]() d. Yes, date unknown | |
Mother | Elizabeth Sutherland d. Yes, date unknown | |
Married | 24 Mar 1774 | Braehungie, Latheron, Caithness, Scotland ![]() |
Family ID | F10671 | Group Sheet | Family Chart |
Family | Christina Campbell b. 1797 d. 8 Jan 1885 (Age 88 years) | |||||||||||
Married | 28 May 1818 | Latheron, Caithness, Scotland ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 8 Mar 2009 | |||||||||||
Family ID | F12877 | Group Sheet | Family Chart |
Event Map |
|
|
Headstones | ![]() | Headstone for Alexander Bruce (37089) Erected in memory of Alexander Bruce, farmer of Badrire, died April 1843 aged 60. Wife Christina Campbell died 8th January 1885 aged 68. Eldest son John Bruce died 14th May 1872 aged 53. |
Notes |
|
Reference | The Williams Family Tree. "Alexander Bruce". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I37089&tree=wft (accessed January 18, 2021). |
Sources |