Name | Donald Bruce [1, 2] | |
Born | 1819 | Upper Latheron, Caithness, Scotland ![]() |
Gender | Male | |
Baptism | 27 Jan 1819 | Latheron, Caithness, Scotland ![]() |
Occupation | Fisherman [2] | |
Religion | Church of Scotland [2] | |
Buried | Oct 1898 | Latheron New Cemetery, Latheron, Caithness, Scotland ![]() |
Died | 25 Oct 1898 | Newlands of Forse, Latheron, Caithness, Scotland ![]() |
Headstones | ![]() | |
Person ID | I37885 | The Williams Family Tree |
Last Modified | 30 Jan 2020 |
Father | John Bruce b. Bef 18 May 1766, Braehungie, Latheron, Caithness, Scotland ![]() d. Dec 1838, Latheron, Caithness, Scotland ![]() | |
Mother | Janet Gunn b. Abt 1785, Rangag, Latheron, Caithness, Scotland ![]() d. Jul 1858, Forse, Latheron, Caithness, Scotland ![]() | |
Married | 1 Apr 1808 | Latheron, Caithness, Scotland ![]() |
Family ID | F10348 | Group Sheet | Family Chart |
Family | Helen Miller b. 1821, Latheron, Caithness, Scotland ![]() d. 5 May 1911, Newlands of Naint - Forse, Latheron, Caithness, Scotland ![]() | |||||||||||||||
Married | 15 Dec 1848 | Latheron, Caithness, Scotland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 31 Jul 2009 | |||||||||||||||
Family ID | F12890 | Group Sheet | Family Chart |
Event Map |
|
|
Headstones | ![]() | Memorial Stone for Donald Bruce In loving memory of. Donald Bruce of Newlands of Niandt Forse died 25th October 1898 aged 79. Son Donald Bruce died 25th January 1900 aged 37. Wife Hellen Miller died 5th May 1911 aged 90. At rest. |
Reference | The Williams Family Tree. "Donald Bruce". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I37885&tree=wft (accessed January 18, 2021). |
Sources |