Name | Donald Sutherland [1, 2] | |
Born | 1813 | Latheron, Caithness, Scotland ![]() |
Christened | 15 Jun 1813 | Latheron, Caithness, Scotland ![]() |
Gender | Male | |
_PPEXCLUDE | G | |
Died | 11 Nov 1849 | Houstry, Dunbeath, Caithness, Scotland ![]() |
Address: n/a Houstry, Dunbeath, Caithness, Scotland Houstry Dunbeath, Caithness Scotland | ||
Headstones | ![]() | |
Person ID | I38030 | The Williams Family Tree |
Last Modified | 10 Apr 2013 |
Father | David Sutherland b. Abt 1781, Achkinloch, Latheron, Caithness, Scotland ![]() d. Bef 1851, Latheron, Caithness, Scotland ![]() | |
Mother | Marjory Bruce b. 1789, Acharaskill, Latheron, Caithness, Scotland ![]() d. 3 Jun 1872, Achkinloch, Latheron, Caithness, Scotland ![]() | |
Married | 18 Feb 1813 | Latheron, Caithness, Scotland ![]() |
Family ID | F10343 | Group Sheet | Family Chart |
Family | Annie Sutherland b. Abt 1808 d. Abt 1849, Houstry, Dunbeath, Caithness, Scotland ![]() | |||||||||
Married | 21 Feb 1833 | Latheron, Caithness, Scotland ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 8 Mar 2009 | |||||||||
Family ID | F10380 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Donald Sutherland". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I38030&tree=wft (accessed April 23, 2021). |
Sources |