Name | Ann Rattenbury | |
Born | 1832 | Martinhoe, Devonshire, England ![]() |
Christened | 29 Jul 1832 | Martinhoe, Devonshire, England ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Martinhoe, Devonshire, England ![]() |
England | ||
![]() |
1841 England Census for Martinhoe, Devonshire HO107 Piece 245 Book 10 Folio 5 Page 5 |
|
Residence | 6 Jun 1841 | Martinhoe, Devonshire, England ![]() |
Cherryford | ||
Census | 30 Mar 1851 | Martinhoe, Devonshire, England ![]() |
England | ||
![]() |
1851 England Census for Martinhoe, Devonshire HO107 Piece 1892 Folio 477 Page 7 |
|
Occupation | 30 Mar 1851 | Martinhoe, Devonshire, England ![]() |
Dressmaker | ||
Residence | 30 Mar 1851 | Martinhoe, Devonshire, England ![]() |
Cherryford | ||
Residence | 10 Feb 1856 | Martinhoe, Devonshire, England ![]() |
Cherryford | ||
Census | 7 Apr 1861 | Porlock, Somerset, England ![]() |
England | ||
![]() |
RG 9 Piece 1601 Folio 93 Page 4 RG 9 Piece 1601 Folio 93 Page 4 |
|
Census | 2 Apr 1871 | Porlock, Somerset, England ![]() |
England | ||
![]() |
1871 England Census for Porlock, Somerset RG10 Piece 2349 Folio 26 Page 20 |
|
Residence | 2 Apr 1871 | Porlock, Somerset, England ![]() |
Bottom Bridge Cottage | ||
Census | 3 Apr 1881 | Porlock, Somerset, England ![]() |
England | ||
![]() |
1881 England Census for Porlock, Somerset RG11 Piece 2353 Folio 94 Page 10 |
|
Residence | 3 Apr 1881 | Porlock, Somerset, England ![]() |
Yeamor | ||
Census | 5 Apr 1891 | Culbone, Somerset, England ![]() |
England | ||
![]() |
1891 England Census for Culbone, Somerset RG12 Piece 1863 Folio 88 Page 1 |
|
Occupation | 5 Apr 1891 | Culbone, Somerset, England ![]() |
Housekeeper | ||
Residence | 5 Apr 1891 | Culbone, Somerset, England ![]() |
Parsonage | ||
Census | 30 Mar 1901 | Culbone, Somerset, England ![]() |
England | ||
![]() |
1901 England Census for Culbone, Somerset RG13 Piece 2261 Folio 66 Page 6 |
|
Occupation | 30 Mar 1901 | Culbone, Somerset, England ![]() |
Lodging Keeper | ||
Residence | 30 Mar 1901 | Culbone, Somerset, England ![]() |
Culbone Village | ||
Census | 2 Apr 1911 | Culbone, Somerset, England ![]() |
England | ||
![]() |
1911 England Census for Culbone, Somerset RG14PN14121 RG78PN843 RD302 SD1 ED8 SN9 |
|
Occupation | 2 Apr 1911 | Culbone, Somerset, England ![]() |
No Occupation | ||
Residence | 2 Apr 1911 | Culbone, Somerset, England ![]() |
Culbone Cottage | ||
Died | 1919 | Williton, Somerset, England ![]() |
Registration | Between 1 Jan 1919 and 31 Mar 1919 | Williton, Somerset, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Ann COOK (39081) |
|
Headstones | ![]() | |
Person ID | I39081 | The Williams Family Tree |
Last Modified | 30 Jan 2020 |
Father | William Rattenbury b. 1804, Martinhoe, Devonshire, England ![]() bur. 15 Feb 1856, Martinhoe, Devonshire, England ![]() | |
Mother | Susannah Adams b. 1806, Abbotsham, Devonshire, England ![]() d. 1871, Martinhoe, Devonshire, England ![]() | |
Married | 28 Apr 1827 | Martinhoe, Devonshire, England ![]() |
|
||
![]() |
Marriage for William RATENBURY and Susannah ADAMS (11854) |
|
Family ID | F11854 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 13 Apr 2018 | |||
Family ID | F32002 | Group Sheet | Family Chart |
Family 2 | Thomas Cook b. Abt 1835, Porlock, Somerset, England ![]() d. 1900, Williton, Somerset, England ![]() | |||||||||||||||||||||
Registration | Between 1 Apr 1856 and 30 Jun 1856 | Barnstaple, Devonshire, England ![]() |
||||||||||||||||||||
Marriage Registration | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Marriage Registration for Thomas COOKE (110309) |
|||||||||||||||||||||
![]() |
Marriage Registration for Ann RATTENBURY (39081) |
|||||||||||||||||||||
Married | 9 Jun 1856 | Martinhoe, Devonshire, England ![]() |
||||||||||||||||||||
![]() |
Marriage for Thomas COOKE and Ann RATTENBURY (31996) |
|||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 13 Apr 2018 | |||||||||||||||||||||
Family ID | F31996 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Census | ![]() | 1841: England Census for Martinhoe, Devonshire HO107 Piece 245/10 Folio 5 Page 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1841: England Census for Martinhoe, Devonshire HO107 Piece 245/10 Folio 5 Page 5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Martinhoe, Devonshire HO107 Piece 1892 Folio 477 Page 7
|
Notes |
|
Reference | The Williams Family Tree. "Ann Rattenbury". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I39081&tree=wft (accessed March 3, 2021). |
Sources |
|