Name | Ann Rattenbury [1] | |
Born | 1836 | Martinhoe, Devonshire, England ![]() |
Christened | 7 Aug 1836 | Martinhoe, Devonshire, England ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Martinhoe, Devonshire, England ![]() |
England | ||
![]() |
1841 England Census for Martinhoe, Devonshire HO107 Piece 245 Book 10 Folio 5 Page 5 |
|
![]() |
1841 England Census for Martinhoe, Devonshire HO107 Piece 245 Book 10 Folio 5 Page 4 |
|
Residence | 6 Jun 1841 | Martinhoe, Devonshire, England ![]() |
Cherryford | ||
Census | 7 Apr 1861 | Martinhoe, Devonshire, England ![]() |
England | ||
Occupation | 7 Apr 1861 | Martinhoe, Devonshire, England ![]() |
Pauper | ||
Residence | 7 Apr 1861 | Martinhoe, Devonshire, England ![]() |
Cherryford | ||
Occupation | 2 Jul 1864 | Martinhoe, Devonshire, England ![]() |
Servant | ||
Residence | 2 Jul 1864 | Martinhoe, Devonshire, England ![]() |
Census | 2 Apr 1871 | Combe Martin, Devonshire, England ![]() |
England | ||
Occupation | 2 Apr 1871 | Combe Martin, Devonshire, England ![]() |
Agricultural Labourer's Wife | ||
Census | 3 Apr 1881 | Martinhoe, Devonshire, England ![]() |
England | ||
Residence | 3 Apr 1881 | Martinhoe, Devonshire, England ![]() |
Tuckenmill | ||
Census | 5 Apr 1891 | Martinhoe, Devonshire, England ![]() |
England | ||
![]() |
1891 England Census for Martinhoe, Devonshire RG12 Piece 1775 Folio 70 Page 6 |
|
Residence | 5 Apr 1891 | Martinhoe, Devonshire, England ![]() |
Kimmacott | ||
Census | 30 Mar 1901 | Martinhoe, Devonshire, England ![]() |
England | ||
![]() |
1901 England Census for Martinhoe, Devonshire RG13 Piece 2145 Folio 39 Page 2 |
|
Residence | 30 Mar 1901 | Martinhoe, Devonshire, England ![]() |
Kennacott Cottages | ||
Census | 2 Apr 1911 | Trentishoe, Devonshire, England ![]() |
England | ||
![]() |
1911 England Census for Trentishoe, Devonshire RG14PN13337 RG78PN773 RD284 SD2 ED9 SN11 |
|
Residence | 2 Apr 1911 | Trentishoe, Devonshire, England ![]() |
Trentishoe Town, Trentishoe, Parracombe | ||
Died | 1922 | Barnstaple, Devonshire, England ![]() |
Registration | Between 1 Jul 1922 and 30 Sep 1922 | Barnstaple, Devonshire, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Ann LATHAM (39100) |
|
Headstones | ![]() | |
Person ID | I39100 | The Williams Family Tree |
Last Modified | 30 Jan 2020 |
Father | John Rattenbury b. 1795, Brendon, Devonshire, England ![]() d. 1851, Barnstaple, Devonshire, England ![]() | |
Mother | Mary Smith b. 1797, Martinhoe, Devonshire, England ![]() d. 1872, Barnstaple, Devonshire, England ![]() | |
Married | 16 Jul 1817 | Martinhoe, Devonshire, England ![]() |
Family ID | F11857 | Group Sheet | Family Chart |
Family | William Rumsam Latham b. 1840, Combe Martin, Devonshire, England ![]() d. 5 Jul 1919, Combe Martin, Devonshire, England ![]() | |||||||||||||||
Married | 2 Jul 1864 | Martinhoe, Devonshire, England ![]() |
||||||||||||||
Registration | Sep 1864 | Barnstaple, Devonshire, England ![]() |
||||||||||||||
Marriage | ||||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 15 Apr 2018 | |||||||||||||||
Family ID | F11859 | Group Sheet | Family Chart |
Event Map |
|
|
Census | ![]() | 1841: England Census for Martinhoe, Devonshire HO107 Piece 245/10 Folio 5 Page 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1841: England Census for Martinhoe, Devonshire HO107 Piece 245/10 Folio 5 Page 5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Martinhoe, Devonshire RG9 Piece 1490 Folio 64 Page 6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1871 England Census for Combe Martin, Devonshire RG10 Piece 2186 Folio 20 Page 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1881 England Census for Martinhoe, Devonshire RG11 Piece 2245 Folio 64 Page 7
|
Notes |
|
Reference | The Williams Family Tree. "Ann Rattenbury". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I39100&tree=wft (accessed January 17, 2021). |
Sources |
|