Name | Joseph Rattenbury [1] | |
Born | 1839 | Martinhoe, Devonshire, England ![]() |
Registration | Between 1 Apr 1839 and 30 Jun 1839 | Launceston, Cornwall, England ![]() |
Birth Registration | ||
|
||
![]() |
Birth Registration for Joseph RATTENBURY (39101) |
|
Christened | 4 Jul 1839 | Martinhoe, Devonshire, England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Martinhoe, Devonshire, England ![]() |
England | ||
![]() |
1841 England Census for Martinhoe, Devonshire HO107 Piece 245 Book 10 Folio 5 Page 5 |
|
![]() |
1841 England Census for Martinhoe, Devonshire HO107 Piece 245 Book 10 Folio 5 Page 4 |
|
Residence | 6 Jun 1841 | Martinhoe, Devonshire, England ![]() |
Cherryford | ||
Census | 30 Mar 1851 | Martinhoe, Devonshire, England ![]() |
England | ||
![]() |
1851 England Census for Martinhoe, Devonshire HO107 Piece 1892 Folio 477 Page 7 |
|
Occupation | 30 Mar 1851 | Martinhoe, Devonshire, England ![]() |
General Labourer | ||
Residence | 30 Mar 1851 | Martinhoe, Devonshire, England ![]() |
Cherryford | ||
Census | 7 Apr 1861 | Lynton, Devonshire, England ![]() |
England | ||
![]() |
1891 England Census for Lynton, Devonshire RG 9 Piece 1490 Folio 30 Page 1 |
|
Occupation | 7 Apr 1861 | Lynton, Devonshire, England ![]() |
Mason | ||
Residence | 7 Apr 1861 | Lynton, Devonshire, England ![]() |
4 Guns Cottages | ||
Census | 2 Apr 1871 | Barnstaple, Devonshire, England ![]() |
England | ||
![]() |
1871 England Census for Barnstaple, Devonshire RG10 Piece 2183 Folio 81 Page 18 |
|
Occupation | 2 Apr 1871 | Barnstaple, Devonshire, England ![]() |
Mason | ||
Residence | 2 Apr 1871 | Barnstaple, Devonshire, England ![]() |
No.5 Lower Fields, Denby | ||
Census | 3 Apr 1881 | Barnstaple, Devonshire, England ![]() |
England | ||
![]() |
1881 England Census for Barnstaple, Devonshire RG11 Piece 2244 Folio 40 Page 40 |
|
Occupation | 3 Apr 1881 | Barnstaple, Devonshire, England ![]() |
Mason | ||
Residence | 3 Apr 1881 | Barnstaple, Devonshire, England ![]() |
Lower Fields | ||
Census | 5 Apr 1891 | Barnstaple, Devonshire, England ![]() |
England | ||
![]() |
1891 England Census for Barnstaple, Devonshire RG12 Piece 1774 Folio 10 Page 13 |
|
Occupation | 5 Apr 1891 | Barnstaple, Devonshire, England ![]() |
Mason | ||
Residence | 5 Apr 1891 | Barnstaple, Devonshire, England ![]() |
9 Malletts Row | ||
Died | 1899 | Barnstaple, Devonshire, England ![]() |
Registration | Between 1 Jul 1899 and 30 Sep 1899 | Barnstaple, Devonshire, England ![]() |
Death Registration | ||
|
||
![]() |
1891 England Census for Barnstaple, Devonshire RG12 Piece 1774 Folio 10 Page 13 |
|
Headstones | ![]() | |
Person ID | I39101 | The Williams Family Tree |
Last Modified | 30 Jan 2020 |
Father | John Rattenbury b. 1795, Brendon, Devonshire, England ![]() d. 1851, Barnstaple, Devonshire, England ![]() | |
Mother | Mary Smith b. 1797, Martinhoe, Devonshire, England ![]() d. 1872, Barnstaple, Devonshire, England ![]() | |
Married | 16 Jul 1817 | Martinhoe, Devonshire, England ![]() |
Family ID | F11857 | Group Sheet | Family Chart |
Family | Fanny Callaway b. 1842, Selworthy, Somerset, England ![]() d. 1918, Barnstaple, Devonshire, England ![]() | |||||||||||||||||||
Married | 1860 | Williton, Somerset, England ![]() |
||||||||||||||||||
Registration | Jun 1860 | Williton, Somerset, England ![]() |
||||||||||||||||||
Marriage | ||||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 7 Jan 2009 | |||||||||||||||||||
Family ID | F11923 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Census | ![]() | 1841: England Census for Martinhoe, Devonshire HO107 Piece 245/10 Folio 5 Page 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1841: England Census for Martinhoe, Devonshire HO107 Piece 245/10 Folio 5 Page 5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Martinhoe, Devonshire HO107 Piece 1892 Folio 477 Page 7
|
Notes |
|
Reference | The Williams Family Tree. "Joseph Rattenbury". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I39101&tree=wft (accessed February 25, 2021). |
Sources |
|