Name | William Cutbush [1, 2] | |
Born | 8 Feb 1788 | Sandhurst, Cranbrook, Kent, England ![]() |
Christened | 16 Mar 1788 | St. Nicholas, Sandhurst, Kent, England ![]() |
Gender | Male | |
Baptism | 16 Mar 1788 | Sandhurst, Kent, England ![]() |
St. Nicholas Church | ||
Occupation | 27 Jun 1824 | Highgate, Middlesex, England ![]() |
Gardener | ||
Residence | 27 Jun 1824 | Highgate, Middlesex, England ![]() |
Census | 30 Mar 1851 | Highgate, Middlesex, England ![]() |
England | ||
1851 England Census for Highgate, Middlesex HO107 Piece 1498 Folio 661 Page 6 |
||
Occupation | 30 Mar 1851 | Highgate, Middlesex, England ![]() |
Nurseryman | ||
Residence | 30 Mar 1851 | Highgate, Middlesex, England ![]() |
4 South Grove | ||
Registration | Between 1 Jan 1854 and 31 Mar 1854 | Pancras, London, Middlesex, England ![]() |
Death | ||
|
||
Occupation | Nurseryman - own Nursery Gardens [2] | |
Died | 27 Jan 1854 | Highgate, Middlesex, England ![]() |
Headstones | ![]() | |
Person ID | I40160 | The Williams Family Tree |
Last Modified | 3 Nov 2020 |
Father | John Cutbush b. 25 Jun 1752, Sandhurst, Cranbrook, Kent, England ![]() d. 1841, Sandhurst, Cranbrook, Kent, England ![]() | |
Mother | Ann Couchman b. 30 May 1755, Sandhurst, Cranbrook, Kent, England ![]() d. 5 Sep 1813, Sandhurst, Kent, England ![]() | |
Married | 17 Sep 1779 | St. Nicholas, Sandhurst, Kent, England ![]() |
Family ID | F12162 | Group Sheet | Family Chart |
Family | Sarah Belton b. 1795, Croydon, Surrey, England ![]() d. 6 Sep 1861, Highgate, Middlesex, England ![]() | |||||||||||
Married | 2 Oct 1820 | Greenwich, Kent, England ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 4 Sep 2020 | |||||||||||
Family ID | F12182 | Group Sheet | Family Chart |
Event Map |
|
|
BMD Certificates | ![]() | Baptism for Emma CUTBUSH (40210) |
![]() | Baptism for James CUTBUSH (40209) | |
![]() | Baptism for Reuben CUTBUSH (40211) |
Notes |
|
Reference | The Williams Family Tree. "William Cutbush". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I40160&tree=wft (accessed January 16, 2021). |
Sources |
|