Name | Charlie Stokes Cutbush | |
Born | 23 Aug 1880 | Walworth, Surrey, England ![]() |
|
||
Registration | Between 1 Oct 1880 and 31 Dec 1880 | St. Saviour Southwark, London, England ![]() |
Birth | ||
|
||
Christened | 2 Nov 1882 | Southwark, London, England ![]() |
|
||
Gender | Male | |
Registration | Between 1 Oct 1956 and 31 Dec 1956 | Sidcup, Kent, England ![]() |
Death | ||
|
||
Name | Charles Stokes Cutbush [2, 3] | |
Name | Charley Stokes | |
Died | 8 Nov 1956 | Sidcup, Kent, England ![]() |
Headstones | ![]() | |
Person ID | I40299 | The Williams Family Tree |
Last Modified | 17 Feb 2020 |
Father | Charles Henry Cutbush b. 1844, Ashford, Kent, England ![]() d. 5 Mar 1896, London, Middlesex, England ![]() | |
Mother | Ann Dowle b. 1843, New Romney, Kent, England ![]() d. 1921, Willesden, Middlesex, England ![]() | |
Married | 1867 | Dover, Kent, England ![]() |
|
||
Registration | Dec 1867 | Dover, Kent, England ![]() |
Marriage | ||
|
||
Family ID | F12207 | Group Sheet | Family Chart |
Family | Jessie Margaret Green b. Abt 1880 d. Yes, date unknown | |||||||||||
Married | 7 Aug 1905 [2] | |||||||||||
Children |
|
|||||||||||
Last Modified | 24 Jan 2009 | |||||||||||
Family ID | F12209 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BMD Certificates | ![]() | Baptism of the Cutbush children Baptism of four of the children of Charles Cutbush and Ann Dowle namely Helen, Winifred, Caroline and Charlie Stokes. |
![]() | Baptism for Helen CUTBUSH (40296), Winifred CUTBUSH (40297), Caroline CUTBUSH (40298), and Charlie Stokes CUTBUSH (40299) |
Reference | The Williams Family Tree. "Charlie Stokes Cutbush". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I40299&tree=wft (accessed April 11, 2021). |
Sources |
|