Name | John Thomas Burrows [1, 2] | |
Registration | Between 1 Apr 1858 and 30 Jun 1858 | Neath, Glamorganshire, Wales ![]() |
Birth | ||
Address: n/a Neath, Glamorganshire, Wales Neath, Glamorganshire Wales | ||
|
||
Born | 15 Apr 1858 | Neath, Glamorganshire, Wales ![]() |
Address: n/a Neath, Glamorganshire, Wales Neath, Glamorganshire Wales | ||
Christened | 6 Jun 1858 | Taibach, Glamorganshire, Wales ![]() |
Gender | Male | |
Census | 7 Apr 1861 | Birmingham, Warwickshire, England ![]() |
England | ||
Residence | 7 Apr 1861 | Birmingham, Warwickshire, England ![]() |
3 Court | ||
Census | 2 Apr 1871 | Birmingham, Warwickshire, England ![]() |
England | ||
Occupation | 2 Apr 1871 | Birmingham, Warwickshire, England ![]() |
Gold Cutter | ||
Residence | 2 Apr 1871 | Birmingham, Warwickshire, England ![]() |
No.5, Back of 91, Talbot Street | ||
Census | 3 Apr 1881 | Birmingham, Warwickshire, England ![]() |
England | ||
Occupation | 3 Apr 1881 | Birmingham, Warwickshire, England ![]() |
Gold Cutter | ||
Residence | 3 Apr 1881 | Birmingham, Warwickshire, England ![]() |
8 Talbot Street | ||
Census | 5 Apr 1891 | Birmingham, Warwickshire, England ![]() |
England | ||
Occupation | 5 Apr 1891 | Birmingham, Warwickshire, England ![]() |
Gold Cutter | ||
Residence | 5 Apr 1891 | Birmingham, Warwickshire, England ![]() |
4/220 Icknield Street | ||
Census | 31 Mar 1901 | Birmingham, Warwickshire, England ![]() |
England | ||
Occupation | 31 Mar 1901 | Birmingham, Warwickshire, England ![]() |
Jobbing Jeweller | ||
Residence | 31 Mar 1901 | Birmingham, Warwickshire, England ![]() |
No. 8, Portland Terrace, Crab Tree Road | ||
Census | 2 Apr 1911 | Birmingham, Warwickshire, England ![]() |
England | ||
Occupation | 2 Apr 1911 | Birmingham, Warwickshire, England ![]() |
Picture Framer | ||
Residence | 2 Apr 1911 | Birmingham, Warwickshire, England ![]() |
34 Crabtree Road, Brookfields | ||
Died | 1922 [1] | |
Headstones | ![]() | |
Person ID | I41396 | The Williams Family Tree |
Last Modified | 30 Jan 2020 |
Father | William Henry Burrows b. 1834, Birmingham, Warwickshire, England ![]() d. 1912 (Age 78 years) | |
Mother | Elizabeth Ann Bartle b. 1837, Margam, Glamorganshire, Wales ![]() d. 1889 (Age 52 years) | |
Married | 25 Oct 1857 | Chapel of Ease, Margam, Glamorganshire, Wales ![]() |
Registration | Dec 1857 | Neath, Glamorganshire, Wales ![]() |
Marriage | ||
Address: n/a Neath, Glamorganshire, Wales Neath, Glamorganshire Wales | ||
|
||
Family ID | F12843 | Group Sheet | Family Chart |
Family | Sarah Catherine Russell b. 1862, Coventry, Warwickshire, England ![]() d. Yes, date unknown | |||||||||||||||
Married | 1881 | West Bromwich, Birmingham, Warwickshire, England ![]() |
||||||||||||||
Registration | Sep 1881 | West Bromwich, Birmingham, Warwickshire, England ![]() |
||||||||||||||
Marriage | ||||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Feb 2009 | |||||||||||||||
Family ID | F12844 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Census | ![]() | 1861: England Census for Birmingham, Warwickshire RG9 Piece 2168 Folio 151 Page 22
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1871 England Census for Birmingham, Warwickshire RG10 Piece 3132 Folio 111 Page 20
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1871 England Census for Birmingham, Warwickshire RG10 Piece 3132 Folio 111 Page 19
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1881 England Census for Birmingham, Warwickshire RG11 Piece 3009 Folio 129 Page 20
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1881 England Census for Birmingham, Warwickshire RG11 Piece 3009 Folio 129 Page 19
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1891 England Census for Birmingham, Warwickshire RG12 Piece 2395 Folio 160 Page 40
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1901 England Census for Birmingham, Warwickshire RG13 Piece 2848 Folio 138 Page 11
|
Notes |
|
Reference | The Williams Family Tree. "John Thomas Burrows". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I41396&tree=wft (accessed April 15, 2021). |
Sources |
|