Name | Helen Miller [1, 2] | |
Born | 1821 | Latheron, Caithness, Scotland ![]() |
Gender | Female | |
Religion | Church of Scotland [2] | |
Buried | May 1911 | Latheron New Cemetery, Latheron, Caithness, Scotland ![]() |
Died | 5 May 1911 | Newlands of Naint - Forse, Latheron, Caithness, Scotland ![]() |
Headstones | ![]() | |
Person ID | I42520 | The Williams Family Tree |
Last Modified | 30 Jan 2020 |
Father | George Miller d. Yes, date unknown | |
Mother | Esther Levach d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F14464 | Group Sheet | Family Chart |
Family | Donald Bruce b. 1819, Upper Latheron, Caithness, Scotland ![]() d. 25 Oct 1898, Newlands of Forse, Latheron, Caithness, Scotland ![]() | |||||||||||||||
Married | 15 Dec 1848 | Latheron, Caithness, Scotland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 31 Jul 2009 | |||||||||||||||
Family ID | F12890 | Group Sheet | Family Chart |
Event Map |
|
|
Headstones | ![]() | Memorial Stone for Donald Bruce In loving memory of. Donald Bruce of Newlands of Niandt Forse died 25th October 1898 aged 79. Son Donald Bruce died 25th January 1900 aged 37. Wife Hellen Miller died 5th May 1911 aged 90. At rest. |
Reference | The Williams Family Tree. "Helen Miller". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I42520&tree=wft (accessed January 18, 2021). |
Sources |