Name | Belfield Coley | |
Born | Abt 1838 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Gender | Male | |
Census | 6 Jun 1841 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
England | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Residence | 6 Jun 1841 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Keet Lane | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Census | 30 Mar 1851 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
England | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Occupation | 30 Mar 1851 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Framework Knitter | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Residence | 30 Mar 1851 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Cake Lane | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Census | 7 Apr 1861 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
England | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Occupation | 7 Apr 1861 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Stocking Maker | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Residence | 7 Apr 1861 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Stocking Maker | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Census | 2 Apr 1871 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
England | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Occupation | 2 Apr 1871 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Framework Knitter | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Residence | 2 Apr 1871 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Cake Lane | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Census | 3 Apr 1881 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
England | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Occupation | 3 Apr 1881 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Cotton Stocking Maker | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Residence | 3 Apr 1881 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Hill Top | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Census | 5 Apr 1891 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
England | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Occupation | 5 Apr 1891 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Shoe Changer | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Residence | 5 Apr 1891 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Cake Lane | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Registration | Between 1 Jan 1895 and 31 Mar 1895 | Hinckley, Leicestershire, England ![]() |
Death | ||
|
||
Died | 7 Mar 1895 [9] | |
Buried | Earl Shilton, Hinckley, Leicestershire, England ![]() |
|
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Headstones | ![]() | |
Person ID | I43660 | The Williams Family Tree |
Last Modified | 30 Jan 2020 |
Father | Thomas Coley b. 1806, Earl Shilton, Hinckley, Leicestershire, England ![]() d. 1873, Earl Shilton, Hinckley, Leicestershire, England ![]() | |
Mother | Elizabeth Ross b. Abt 1806 d. Bef 1851 (Age ~ 44 years) | |
Married | 23 Sep 1828 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Family ID | F13190 | Group Sheet | Family Chart |
Family | Elizabeth Best b. 1837 d. 14 Jul 1894 (Age 57 years) | |
Married | 1873 | |
Registration | Dec 1873 | Hinckley, Leicestershire, England ![]() |
Marriage | ||
|
||
Last Modified | 5 Apr 2009 | |
Family ID | F13280 | Group Sheet | Family Chart |
Event Map |
|
|
Headstones | ![]() | Headstone for Bellfield Coley (43660) Loving Memory of Belfield Coley who died March 7th 1895, aged 56 years. Also Elizabeth beloved wife of the above who died July 14th 1894, aged 57 years. Heard the voice of Jesus say, Come unto me and rest, Lay down thou weary one lay down, Thy head upon my breast. |
![]() | Headstone for Bellfield Coley (43660) Loving Memory of Belfield Coley who died March 7th 1895, aged 56 years. Also Elizabeth beloved wife of the above who died July 14th 1894, aged 57 years. Heard the voice of Jesus say, Come unto me and rest, Lay down thou weary one lay down, Thy head upon my breast. |
Census | ![]() | 1841: England Census for Earl Shilton, Leicestershire HO107 Piece 601/13 Folio 22 Page 37
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Earl Shilton, Leicestershire HO107 Piece 2082 Folio 482 Page 48
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Earl Shilton, Leicestershire HO107 Piece 2082 Folio 482 Page 49
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Earl Shilton, Leicestershire RG9 Piece 2262 Folio 63 Page 35
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1871 England Census for Earl Shilton, Leicestershire RG10 Piece 3238 Folio 57 Page 32
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1881 England Census for Earl Shilton, Leicestershire RG11 Piece 3133 Folio 53 Page 14
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1891 England Census for Earl Shilton, Leicestershire RG12 Piece 2505 Folio 53 Page 8
|
Notes |
|
Reference | The Williams Family Tree. "Belfield Coley". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I43660&tree=wft (accessed January 18, 2021). |
Sources |
|