Name | Ambrose Calver [1, 2] | |
Born | 21 Mar 1820 | Otley, Suffolk, England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Otley, Suffolk, England ![]() |
England | ||
![]() |
1841 England Census for Otley, Suffolk HO107 Piece 1020 Book 13 Folio 17 Page 5 |
|
![]() |
1841 England Census for Otley, Suffolk HO107 Piece 1020 Book 13 Folio 17 Page 5 |
|
Occupation | 6 Jun 1841 | Otley, Suffolk, England ![]() |
Agricultural Labourer | ||
Census | 30 Mar 1851 | Otley, Suffolk, England ![]() |
England | ||
Occupation | 30 Mar 1851 | Otley, Suffolk, England ![]() |
Agrcultural Labourer | ||
Census | 7 Apr 1861 | Otley, Suffolk, England ![]() |
England | ||
Occupation | 7 Apr 1861 | Otley, Suffolk, England ![]() |
Journeyman Carpenter | ||
Census | 2 Apr 1871 | Otley, Suffolk, England ![]() |
England | ||
Name | Hambrose Calver | |
Occupation | 2 Apr 1871 | Otley, Suffolk, England ![]() |
Carpenter | ||
Died | 10 Jul 1880 | Otley, Suffolk, England ![]() |
Headstones | ![]() | |
Person ID | I44140 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | John Calver b. 19 Nov 1775, Otley, Suffolk, England ![]() d. 18 Mar 1862, Otley, Suffolk, England ![]() | |
Mother | Hannah Wright b. 22 Apr 1786, Otley, Suffolk, England ![]() d. 1857, Otley, Suffolk, England ![]() | |
Married | 14 Oct 1805 | Otley, Suffolk, England ![]() |
Family ID | F13308 | Group Sheet | Family Chart |
Family | Sarah Forsdyke b. Abt 1820, Otley, Suffolk, England ![]() d. 14 Aug 1875, Otley, Suffolk, England ![]() | |||||||||||||||||||||||
Married | 14 Apr 1843 | Otley, Suffolk, England ![]() |
||||||||||||||||||||||
Note | Family Sheet | |||||||||||||||||||||||
![]() |
Family Sheet for Ambrose Calver and Sarah Fosdyke Courtesy of Lynn Brook via Sian Brook |
|||||||||||||||||||||||
Registration | Jun 1843 | Woodbridge, Suffolk, England ![]() |
||||||||||||||||||||||
Marriage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 3 Feb 2018 | |||||||||||||||||||||||
Family ID | F13307 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Family Sheet for Ambrose Calver and Sarah Forsdyke (13307) Courtesy of Lyn Brook and Sian Brook |
Census | ![]() | 1841: England Census for Otley, Suffolk HO107 Piece 1020/13 Foio 17 Page 5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Otley, Suffolk HO107 Piece 1801 Folio 70 Page 17
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Otley, Suffolk RG9 Piece 1167 Folio 40 Page 11
|
Notes |
|
Sources |
|