Name | Philip Henry Barker [5] | |
Registration | Between 1 Jan 1897 and 31 Mar 1897 | Birmingham, Warwickshire, England ![]() |
Birth | ||
|
||
Born | 9 Feb 1897 | Birmingham, Warwickshire, England ![]() |
|
||
Gender | Male | |
Census | 1901 [5] | |
|
||
Census | 31 Mar 1901 | Birmingham, Warwickshire, England ![]() |
England | ||
![]() |
1901 England Census for Birmingham, Warwickshire RG13 Piece 2840 Folio 107 Page 26 |
|
Residence | 31 Mar 1901 | Birmingham, Warwickshire, England ![]() |
68 Lennox Street | ||
Census | 1911 [5] | |
|
||
Residence | 1911 | Ladywood, Birmingham, Warwickshire, England ![]() |
68 Lennox Street | ||
Census | 2 Apr 1911 | Birmingham, Warwickshire, England ![]() |
England | ||
Occupation | 2 Apr 1911 | Birmingham, Warwickshire, England ![]() |
Tinsmith | ||
Residence | 2 Apr 1911 | Lozells, Birmingham, Warwickshire, England ![]() |
11 Gower Street | ||
|
||
Marriage Registered | 1922 [5] | |
|
||
Registration | Between 1 Jan 1962 and 31 Mar 1962 | West Bromwich, Birmingham, Warwickshire, England ![]() |
Death | ||
|
||
Occupation | Chargehand, Tinsmith | |
Died | 15 Mar 1962 | West Bromwich, Staffordshire, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I468 | The Williams Family Tree |
Last Modified | 18 Feb 2020 |
Father | George Edwin Barker b. 21 Jul 1866, Tutbury, Staffordshire, England ![]() d. 3 Apr 1943, Birmingham, Warwickshire, England ![]() | |
Mother | Eliza Farley b. 17 Apr 1867, Birmingham, Warwickshire, England ![]() d. 18 Dec 1945, Birmingham, Warwickshire, England ![]() | |
Married | 1 Aug 1887 | St. Pauls Church, Lozells, Birmingham, Warwickshire, England ![]() |
Registration | Sep 1887 | Birmingham, Warwickshire, England ![]() |
Marriage | ||
|
||
Family ID | F229 | Group Sheet | Family Chart |
Family | Gladys Allen b. 7 Jun 1898, Aston, Warwickshire, England ![]() d. 19 Oct 1990, Birmingham, Warwickshire, England ![]() | |||||||||||
Registration | Dec 1922 | Aston, Warwickshire, England ![]() |
||||||||||
Marriage | ||||||||||||
|
||||||||||||
Married | 22 Dec 1922 | Aston, Warwickshire, England ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 28 May 2009 | |||||||||||
Family ID | F228 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | A Birthday Wish 2 (front) A Birthday Wish for my dear Son. This post card I am sending, To greet this happy day, To wish for you my darling Son, The best of joy all way, And in the days to follow, Your heart be blithe and gay. 11 Gower Street, Lozells. Dear Phill, Just a pc wishing you many happy returns of the Day. Hoping you will live to see many more. With Best Love from Mother and Dad. xxxxxx Phill was Philip Henry Barker (9 Feb 1897), Mother and Dad were George Edwin and Eliza Barker. |
![]() | A Birthday Wish 2 (back) A Birthday Wish for my dear Son. This post card I am sending, To greet this happy day, To wish for you my darling Son, The best of joy all way, And in the days to follow, Your heart be blithe and gay. 11 Gower Street, Lozells. Dear Phill, Just a pc wishing you many happy returns of the Day. Hoping you will live to see many more. With Best Love from Mother and Dad. xxxxxx Phill was Philip Henry Barker (9 Feb 1897), Mother and Dad were George Edwin and Eliza Barker. | |
![]() | A Wayside Cottage (front) No stamp or postmark Dear Phil, I am glad you got there all right Victor says they received your postcard I hope you have a good time while you are over there. I suppose you have found some nice girls over there. With best love Mrs. Ellis. If Phil was Philip Henry Barker was Mrs. Ellis Sarah Ann (nee Hall), the mother of our grandfather, Tom? Victor could have been Victor George Harold Barker, our granduncle. | |
![]() | A Wayside Cottage (back) No stamp or postmark Dear Phil, I am glad you got there all right Victor says they received your postcard I hope you have a good time while you are over there. I suppose you have found some nice girls over there. With best love Mrs. Ellis. If Phil was Philip Henry Barker was Mrs. Ellis Sarah Ann (nee Hall), the mother of our grandfather, Tom? Victor could have been Victor George Harold Barker, our granduncle. | |
![]() | Good Luck Upon Your Birthday (front) Good Luck Upon Your Birthday. May you this morning understand The gentle touch of Fortune's hand. No stamp or postmark. To Phil from Doll. Wishing you many happy returns of the day. Doll. Phil being Philip Henry Barker and Doll being Leah. | |
![]() | Good Luck Upon Your Birthday (back) Good Luck Upon Your Birthday. May you this morning understand The gentle touch of Fortune's hand. No stamp or postmark. To Phil from Doll. Wishing you many happy returns of the day. Doll. Phil being Philip Henry Barker and Doll being Leah. | |
![]() | A Happy Birthday 3 (front) A happy Birthday. Joyous be your Birthday, Bright as summer hours. No stamp or postmark. Dear Phil, just a P.C. wishing you many happy returns. With love Mrs. Hall. Philip Henry Barker? For Mrs. Hall see above. | |
![]() | A Happy Birthday 3 (back) A happy Birthday. Joyous be your Birthday, Bright as summer hours. No stamp or postmark. Dear Phil, just a P.C. wishing you many happy returns. With love Mrs. Hall. Philip Henry Barker? For Mrs. Hall see above. | |
![]() | Many Happy Returns (front) Many Happy Returns. A message I send with a greeting true, In token of all I would wish for you, And all I would heartily, warmly say, If I were but with you, my friend, to-day: All blessings I'd choose in abundant store, Enriching you ever yet more and more, And that many and many a Birthday come That will fill with brightness your heart and home. No stamp or date. Dear Phil, Just a card wishing you the best of luck on your birthday from your old Chum Tom. To Philip Henry Barker from brother-in-law Tom (grandad). | |
![]() | Many Happy Returns (back) Many Happy Returns. A message I send with a greeting true, In token of all I would wish for you, And all I would heartily, warmly say, If I were but with you, my friend, to-day: All blessings I'd choose in abundant store, Enriching you ever yet more and more, And that many and many a Birthday come That will fill with brightness your heart and home. No stamp or date. Dear Phil, Just a card wishing you the best of luck on your birthday from your old Chum Tom. To Philip Henry Barker from brother-in-law Tom (grandad). |
Census | ![]() | 1901 England Census for Birmingham, Warwickshire RG13 Piece 2840 Folio 107 Page 26
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1911 England Census for Birmingham, Warwickshire RG14 18 2 80 18280 0273 03
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1911 England Census for Birmingham, Warwickshire RG14 18 2 80 18280 0273 03-T
|
Albums | ![]() | Rene's Postcard Album 2 (120) This album is mostly postcards sent to or from various family members or friends. There are very few family photographs in it. Most are blank on the reverse of the card, however some of the postcards do indicate the whereabouts of family members. |
Notes |
|
Reference | The Williams Family Tree. "Philip Henry Barker". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I468&tree=wft (accessed March 7, 2021). |
Sources |
|