Name | Jane McAlpine [2] | |
Born | 4 Jun 1858 | Alloa, Clackmannanshire, Scotland ![]() |
|
||
Gender | Female | |
Religion | Church of Scotland [2] | |
Died | Y [2] | |
|
||
Person ID | I48696 | The Williams Family Tree |
Last Modified | 18 Feb 2020 |
Father | Thomas McAlpine b. Abt 1819, Bannockburn, Stirlingshire, Scotland ![]() d. 9 Dec 1893, Alloa, Clackmannanshire, Scotland ![]() | |
Mother | Margaret Wingate b. Abt May 1828, Parish Of Abbey, Paisley, Renfrewshire ![]() d. 15 Dec 1882, Craigward Place, Alloa, Clackmannanshire ![]() | |
Married | 8 Apr 1851 | Alloa, Clackmannanshire, Scotland ![]() |
Family ID | F14433 | Group Sheet | Family Chart |
Event Map |
|
|
Reference | The Williams Family Tree. "Jane McAlpine". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I48696&tree=wft (accessed January 26, 2021). |
Sources |