Name | David Sutherland [1] | |
Born | 22 Jul 1862 | Latheron, Caithness, Scotland ![]() |
|
||
Gender | Male | |
Religion | Church of Scotland [1] | |
Died | 21 Oct 1876 [1, 2] | |
Buried | Latheron, Caithness, Scotland ![]() |
|
|
||
Headstones | ![]() | |
Person ID | I48775 | The Williams Family Tree |
Last Modified | 14 May 2020 |
Father | Alexander Sutherland b. Abt Feb 1817, Latheron, Caithness, Scotland ![]() d. 26 Mar 1908, Janetstown, Latheronwheel, Caithness, Scotland ![]() | |
Mother | Barbara Budge b. Abt Mar 1827, Forse, Latheron, Caithness, Scotland ![]() d. 10 Mar 1910, Janetstown, Latheronwheel, Caithness, Scotland ![]() | |
Married | 26 Dec 1851 | Latheron, Caithness, Scotland ![]() |
Family ID | F14456 | Group Sheet | Family Chart |
Event Map |
|
|
Headstones | ![]() | Memorial Stone for Janet Sutherland (48774) Erected in 1881 by. Alexander Sutherland, farmer of Golsary, died 26th March 1908 aged 91. In memory of his daughter. Daughter Janet died 21st July 1876 aged 20. Son David Sutherland died 21st October 1876 aged 14. Son James Sutherland RMA drowned at the wreck of HMS Serpent 10th November 1890 aged 26. Wife Barbara Budge died 10th March 1910 aged 83. |
Reference | The Williams Family Tree. "David Sutherland". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I48775&tree=wft (accessed January 25, 2021). |
Sources |