Name | Jane Ellen Williams [2, 5] | |
Born | 3 Jun 1876 | Aberdovey, Merionethshire, Wales ![]() |
Gender | Female | |
Registration | Between 1 Jul 1876 and 30 Sep 1876 | Machynlleth, Montgomeryshire, Wales ![]() |
Birth | ||
|
||
Census | 3 Apr 1881 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 3 Apr 1881 | Aberdovey, Merionethshire, Wales ![]() |
Scholar | ||
Census | 5 Apr 1891 | Toxteth, Liverpool, Lancashire, England ![]() |
England | ||
Occupation | 5 Apr 1891 | Toxteth, Liverpool, Lancashire, England ![]() |
Domestic Servant | ||
Confirmation | 19 Mar 1935 | Meliden, Denbighshire, Wales ![]() |
Address: n/a Meliden, Denbighshire, Wales Meliden, Denbighshire Wales | ||
![]() |
Confirmation of Jane Ellen Williams (00514) Courtesy of Marian Lott |
|
Name | Jenny | |
Occupation | Nurse | |
Buried | 1962 | Cwm Maethlon, Towyn, Merionethshire, Wales ![]() |
Died | 21 Dec 1962 [2] | |
Headstones | ![]() | |
Person ID | I514 | The Williams Family Tree |
Last Modified | 19 Aug 2020 |
Father | Captain Owen Williams b. 1838, Aberdovey, Merionethshire, Wales ![]() d. 14 Sep 1924, Aberdovey, Merionethshire, Wales ![]() | |
Mother | Elizabeth Davies b. 9 Aug 1838, Borth, Cardiganshire, Wales ![]() d. 13 Mar 1882 (Age 43 years) | |
Registration | Between 1 Jul 1859 and 30 Sep 1859 | Liverpool, Lancashire, England ![]() |
Marriage Registration | ||
|
||
![]() |
Marriage Registration for Owen Williams (32) |
|
![]() |
Marriage Registration for Elizabeth Davies (506) |
|
Married | 17 Aug 1859 | St. Davids Church, Liverpool, Lancashire, England ![]() |
|
||
Family ID | F168 | Group Sheet | Family Chart |
_MARRIED | N | |
Last Modified | 28 Sep 2010 | |
Family ID | F16656 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Jane Ellen Williams (514) Courtesy of Peter Clare |
![]() | Jane Ellen WILLIAMS (514) Courtesy of Lloyd Owens |
Documents | ![]() | Obituary Notice for Margretta Rees nee Williams |
![]() | Confirmation of Jane Ellen Williams Courtesy of Marian Lott | |
![]() | Jane Ellen Williams Confirmation |
Headstones | ![]() | Headstone for Jane Ellen Williams and her mother Elizabeth Cwm Maethlon Cemetery. Picture courtesy of Meriel and Ian Haynes. |
![]() | Headstone for Jane Ellen WILLIAMS (514) Courtesy of Lloyd Owens |
Census | ![]() | 1881 Wales Census for Aberdovey, Merionethshire RG11 Piece 5478 Folio 50 Page 21
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1891 England Census for Toxteth Park, Liverpool, Lancashire RG12 Piece 2937 Folio 10 Page 14
|
Notes |
|
Reference | The Williams Family Tree. "Jane Ellen Williams". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I514&tree=wft (accessed January 25, 2021). |
Sources |
|