Name | Mary Cowell [2, 3] | |
Born | 1839 | Berden, Essex, England ![]() |
Gender | Female | |
Registration | Between 1 Oct 1839 and 31 Dec 1839 | Bishop's Stortford, Hertfordshire, England ![]() |
Birth | ||
|
||
Census | 6 Jun 1841 | Berden, Essex, England ![]() |
England | ||
![]() |
1841 England Census for Berden, Essex HO107 Piece 327 Book 1 Folio X Page 1 |
|
Residence | 6 Jun 1841 | Berden, Essex, England ![]() |
Folly | ||
Census | 30 Mar 1851 | Berden, Essex, England ![]() |
England | ||
Residence | 30 Mar 1851 | Berden, Essex, England ![]() |
Folly | ||
Census | 7 Apr 1861 | Berden, Essex, England ![]() |
England | ||
Occupation | 7 Apr 1861 | Berden, Essex, England ![]() |
General Servant | ||
Residence | 7 Apr 1861 | Berden, Essex, England ![]() |
Pot Ash | ||
Census | 2 Apr 1871 | Arkesden, Essex, England ![]() |
England | ||
Address: n/a Arkesden, Essex, England Arkesden, Essex England | ||
Residence | 2 Apr 1871 | Arkesden, Essex, England ![]() |
10 Church End | ||
Address: n/a Arkesden, Essex, England Arkesden, Essex England | ||
Died | Jul 1909 | Saffron Walden, Essex, England ![]() |
Registration | Between 1 Jul 1909 and 30 Sep 1909 | Saffron Walden, Essex, England ![]() |
Death | ||
|
||
Headstones | ![]() | |
Person ID | I51597 | The Williams Family Tree |
Last Modified | 6 Nov 2017 |
Father | Thomas Cowell b. Abt 1814, Arkesden, Essex, England ![]() d. Yes, date unknown | |
Mother | Lydia Legerton b. Abt 1816, Hunsdon, Hertfordshire, England ![]() d. Yes, date unknown | |
Married | 11 Dec 1838 | Hunsdon, Hertfordshire, England ![]() |
|
||
Family ID | F15433 | Group Sheet | Family Chart |
Family 1 | Thomas Nottage b. Jan 1839, Clavering, Essex, England ![]() d. Dec 1890, Saffron Walden, Essex, England ![]() | |||||
Married | 1868 [2] | |||||
Registration | Dec 1868 | Saffron Walden, Essex, England ![]() |
||||
Marriage | ||||||
|
||||||
Children |
|
|||||
Last Modified | 17 Jan 2010 | |||||
Family ID | F15422 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 17 Jan 2010 | |||
Family ID | F15431 | Group Sheet | Family Chart |
Event Map |
|
|
Census | ![]() | 1841: England Census for Berden, Essex HO107 Piece 327 Book 1 Folio X Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Berden, Essex HO107 Piece 1706 Folio 291 Page 18
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Berden, Essex RG9 Piece 808 Folio 10 Page 14
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1871 England Census for Arkesden, Essex RG10 Piece 1707 Folio 12 Page 16
|
Notes |
|
Reference | The Williams Family Tree. "Mary Cowell". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I51597&tree=wft (accessed February 27, 2021). |
Sources |
|