Name | Jane Lawson [1] | |
Born | 1836 | Plumbland, Cumberland, England ![]() |
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
|
||
Christened | 7 Aug 1836 | Plumbland, Cumberland, England ![]() |
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Gender | Female | |
Census | 6 Jun 1841 | Carlisle, Cumberland, England ![]() |
England | ||
Residence | 6 Jun 1841 | Carlisle, Cumberland, England ![]() |
Rickeyate | ||
Census | 30 Mar 1851 | Plumbland, Cumberland, England ![]() |
England | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Census | 7 Apr 1861 | Plumbland, Cumberland, England ![]() |
England | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Occupation | 7 Apr 1861 | Plumbland, Cumberland, England ![]() |
Joiner's Wife | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Census | 2 Apr 1871 | Plumbland, Cumberland, England ![]() |
England | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Occupation | 2 Apr 1871 | Plumbland, Cumberland, England ![]() |
Joiner's Wife | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Buried | 1875 | Plumbland, Cumberland, England ![]() |
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Registration | Between 1 Jul 1875 and 30 Sep 1875 | Cockermouth, Cumberland, England ![]() |
Death | ||
Address: n/a Cockermouth, Cumberland, England Cockermouth, Cumberland England | ||
|
||
Died | 29 Sep 1875 | Cockermouth, Cumberland, England ![]() |
Address: n/a Cockermouth, Cumberland, England Cockermouth, Cumberland England | ||
Headstones | ![]() | |
Person ID | I52069 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Mother | Margaret Lawson b. 1812, Plumbland, Cumberland, England ![]() d. 1891, Plumbland, Cumberland, England ![]() | |
Married | Y [1] | |
Family ID | F15594 | Group Sheet | Family Chart |
Family | Francis Nichol b. 1835, Hayton, Cumberland, England ![]() d. 4 Nov 1913, Plumbland, Cumberland, England ![]() | |||||||||||||||||
Married | 8 Aug 1859 | Plumbland, Cumberland, England ![]() |
||||||||||||||||
|
||||||||||||||||||
Registration | Sep 1859 | Cockermouth, Cumberland, England ![]() |
||||||||||||||||
Marriage | ||||||||||||||||||
Address: n/a Cockermouth, Cumberland, England Cockermouth, Cumberland England | ||||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 26 May 2010 | |||||||||||||||||
Family ID | F15579 | Group Sheet | Family Chart |
Event Map |
|
|
Headstones | ![]() | Headstone for Francis and Jane Nichol Courtesy of Mike Harris |
![]() | Headstone for Francis and Jane Nichol Courtesy of Mike Harris |
Census | ![]() | 1841: England Census for Carlisle, Cumberland HO107 Piece 176/7 Folio 21 Page 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Plumbland, Cumberland HO107 Piece 2435 Folio 379 Page 5
|
Notes |
|
Reference | The Williams Family Tree. "Jane Lawson". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I52069&tree=wft (accessed January 26, 2021). |
Sources |
|