Name | William Greive [3] | |
Born | 30 Mar 1862 | Bolton High, Wigton, Cumberland, England ![]() |
|
||
Gender | Male | |
Registration | Between 1 Apr 1862 and 30 Jun 1862 | Wigton, Cumberland, England ![]() |
Birth | ||
|
||
Census | 2 Apr 1871 | Bolton High, Wigton, Cumberland, England ![]() |
England | ||
Occupation | 2 Apr 1871 | Bolton High, Wigton, Cumberland, England ![]() |
Agricultural Labourer's Son | ||
Residence | 2 Apr 1871 | Bolton High, Wigton, Cumberland, England ![]() |
Sandale | ||
Census | 3 Apr 1881 | Bolton High, Wigton, Cumberland, England ![]() |
England | ||
Occupation | 3 Apr 1881 | Bolton High, Wigton, Cumberland, England ![]() |
Gardener | ||
Residence | 3 Apr 1881 | Bolton High, Wigton, Cumberland, England ![]() |
Sandale | ||
Census | 5 Apr 1891 | Plumbland, Cumberland, England ![]() |
England | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Occupation | 5 Apr 1891 | Plumbland, Cumberland, England ![]() |
Gardener Domestic, Servant | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Residence | 5 Apr 1891 | Plumbland, Cumberland, England ![]() |
Arkleby | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Occupation | 25 Jun 1893 | Plumbland, Cumberland, England ![]() |
Gardener (Domestic) | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Census | 30 Mar 1901 | Plumbland, Cumberland, England ![]() |
England | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Occupation | 30 Mar 1901 | Plumbland, Cumberland, England ![]() |
Domestic Gardener | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Residence | 30 Mar 1901 | Plumbland, Cumberland, England ![]() |
Arkleby | ||
Address: n/a Plumbland, Cumberland, England Plumbland, Cumberland, England, Plumbland, Cumberland, England Plumbland, Cumberland, England | ||
Census | 2 Apr 1911 | Silloth, Cumberland, England ![]() |
England | ||
Address: n/a Silloth, Cumberland, England Silloth, Cumberland England | ||
Occupation | 2 Apr 1911 | Silloth, Cumberland, England ![]() |
Mineral Water Labourer | ||
Address: n/a Silloth, Cumberland, England Silloth, Cumberland England | ||
Residence | 2 Apr 1911 | Silloth, Cumberland, England ![]() |
7 Wood Terrace | ||
Address: n/a Silloth, Cumberland, England Silloth, Cumberland England | ||
Registration | Between 1 Apr 1945 and 30 Jun 1945 | Wigton, Cumberland, England ![]() |
Death | ||
|
||
Died | 24 May 1945 | Plumbland, Cumberland, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I52078 | The Williams Family Tree |
Last Modified | 30 Jan 2020 |
Father | Archibald Greive b. 1820, Scotland ![]() d. 1883, Wigton, Cumberland, England ![]() | |
Mother | Jane Irving b. 1822, Hoddom, Lockerbie, Dumfriesshire, Scotland ![]() d. 1910, High Bolton, Cumberland, England ![]() | |
Married | 30 Jun 1843 | Annan, Dumfries, Scotland ![]() |
|
||
Family ID | F15587 | Group Sheet | Family Chart |
Family | Jane Hannah Nichol b. 11 Jul 1869, Plumbland, Cumberland, England ![]() d. 31 Jul 1927, Carlisle, Cumberland, England ![]() | |||||||||||||||
Registration | Between 1 Jul 1890 and 30 Sep 1890 | Cockermouth, Cumberland, England ![]() |
||||||||||||||
Marriage Registration | ||||||||||||||||
|
||||||||||||||||
Married | 6 Sep 1890 | St. Cuthbert's Church, Plumbland, Cumberland, England ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 20 Dec 2014 | |||||||||||||||
Family ID | F15586 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | William Greive |
Headstones | ![]() | Headstone of William Greive, Jane Hannah Greive and Frank Greive |
BMD Certificates | ![]() | Birth Certificate for George Greive (51923) Courtesy of Mike Harris |
Notes |
|
Reference | The Williams Family Tree. "William Greive". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I52078&tree=wft (accessed January 16, 2021). |
Sources |
|