Name | William Farley [1] | |
Born | 20 May 1834 | Walton-on-Thames, Surrey, England ![]() |
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Christened | 15 Jun 1834 | Walton-on-Thames, Surrey, England ![]() |
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Gender | Male | |
Census | 30 Mar 1851 | Walton-on-Thames, Surrey, England ![]() |
England | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Occupation | 30 Mar 1851 | Walton-on-Thames, Surrey, England ![]() |
Stable Boy | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Census | 7 Apr 1861 | Walton-on-Thames, Surrey, England ![]() |
England | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Occupation | 7 Apr 1861 | Walton-on-Thames, Surrey, England ![]() |
Carpenter | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Residence | 7 Apr 1861 | Walton-on-Thames, Surrey, England ![]() |
Faulkner Road | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Census | 2 Apr 1871 | Hersham, Surrey, England ![]() |
England | ||
Address: n/a Hersham, Surrey, England Hersham, Surrey England | ||
Occupation | 2 Apr 1871 | Hersham, Surrey, England ![]() |
Carpenter | ||
Address: n/a Hersham, Surrey, England Hersham, Surrey England | ||
Residence | 2 Apr 1871 | Hersham, Surrey, England ![]() |
Cottage | ||
Address: n/a Hersham, Surrey, England Hersham, Surrey England | ||
Census | 3 Apr 1881 | Bridlington, Yorkshire, England ![]() |
England | ||
Occupation | 3 Apr 1881 | Bridlington, Yorkshire, England ![]() |
Journeyman Joiner | ||
Residence | 3 Apr 1881 | Bridlington, Yorkshire, England ![]() |
9 Victoria Place, Quay Road | ||
Census | 5 Apr 1891 | Walton-on-Thames, Surrey, England ![]() |
England | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Occupation | 5 Apr 1891 | Walton-on-Thames, Surrey, England ![]() |
Carpenter | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Residence | 5 Apr 1891 | Walton-on-Thames, Surrey, England ![]() |
11 North Road, Hersham | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Census | 30 Mar 1901 | Chertsey, Surrey, England ![]() |
England | ||
Occupation | 30 Mar 1901 | Chertsey, Surrey, England ![]() |
Carpenter | ||
Residence | 30 Mar 1901 | Chertsey, Surrey, England ![]() |
Chertsey Union Workhouse | ||
Census | 2 Apr 1911 | Chertsey, Surrey, England ![]() |
England | ||
Occupation | 2 Apr 1911 | Chertsey, Surrey, England ![]() |
Carpenter | ||
Residence | 2 Apr 1911 | Chertsey, Surrey, England ![]() |
11 Mead Lane | ||
Died | 1920 | Chertsey, Surrey, England ![]() |
Registration | Between 1 Oct 1920 and 31 Dec 1920 | Chertsey, Surrey, England ![]() |
Death | ||
|
||
_PPEXCLUDE | k | |
Headstones | ![]() | |
Person ID | I54137 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | John Farley b. 1798, Walton-on-Thames, Surrey, England ![]() d. 1 Jul 1878, Surrey, England ![]() | |
Mother | Amelia Bird b. 1784, Polesworth, Staffordshire, England ![]() d. Yes, date unknown | |
Married | 6 Aug 1820 | Sunbury-on-Thames, Surrey, England ![]() |
Address: n/a Sunbury-on-Thames, Surrey, England Sunbury-on-Thames, Surrey England | ||
Family ID | F16147 | Group Sheet | Family Chart |
Family | Harriet Elton b. 1830, Enstone, Oxfordshire, England ![]() d. 1891, Pancras, London, Middlesex, England ![]() | |||||
Married | 26 Oct 1856 | Hersham, Surrey, England ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 2 Dec 2013 | |||||
Family ID | F16143 | Group Sheet | Family Chart |
Event Map |
|
|
BMD Certificates | ![]() | Baptism for Amelia Jane FARLEY (54135) |
![]() | Baptism for Harriet Frances FARLEY (54144) | |
![]() | Baptism for William FARLEY (54137) | |
![]() | Marriage Certificate for William FARLEY and Harriet ELTON (16143) |
Census | ![]() | 1851: England Census for Walton-on-Thames, Surrey HO107 Piece 1593 Folio 60 Page 7
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Walton-on-Thames, Surrey RG9 Piece 421 Folio 77 Page 1
|
Notes |
|
Reference | The Williams Family Tree. "William Farley". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I54137&tree=wft (accessed April 11, 2021). |
Sources |
|