Name | John Farley [1] | |
Born | 1798 | Walton-on-Thames, Surrey, England ![]() |
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Gender | Male | |
Census | 30 Mar 1851 | Walton-on-Thames, Surrey, England ![]() |
England | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Occupation | 30 Mar 1851 | Walton-on-Thames, Surrey, England ![]() |
Gardener | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Census | 7 Apr 1861 | Walton-on-Thames, Surrey, England ![]() |
England | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Occupation | 7 Apr 1861 | Walton-on-Thames, Surrey, England ![]() |
Gardener | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Census | 2 Apr 1871 | Hersham, Surrey, England ![]() |
England | ||
Address: n/a Hersham, Surrey, England Hersham, Surrey England | ||
Occupation | 2 Apr 1871 | Hersham, Surrey, England ![]() |
Domestic Gardener | ||
Address: n/a Hersham, Surrey, England Hersham, Surrey England | ||
Residence | 2 Apr 1871 | Hersham, Surrey, England ![]() |
Cottage | ||
Address: n/a Hersham, Surrey, England Hersham, Surrey England | ||
Registration | Between 1 Jul 1878 and 30 Sep 1878 | Chertsey, Surrey, England ![]() |
Death | ||
|
||
Died | 1 Jul 1878 | Surrey, England ![]() |
Address: n/a Hersham, Surrey, England Hersham, Surrey England | ||
Buried | 6 Jul 1878 | Hersham, Surrey, England ![]() |
Address: n/a Hersham, Surrey, England Hersham, Surrey England | ||
|
||
Headstones | ![]() | |
Person ID | I54147 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | William Farley b. Abt 1770 d. Yes, date unknown | |
Mother | Elizabeth Eastling b. Abt 1770 d. Yes, date unknown | |
Married | 13 Nov 1796 | Walton-on-Thames, Surrey, England ![]() |
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Family ID | F16150 | Group Sheet | Family Chart |
Family | Amelia Bird b. 1784, Polesworth, Staffordshire, England ![]() d. Yes, date unknown | |||||||||||||||
Married | 6 Aug 1820 | Sunbury-on-Thames, Surrey, England ![]() |
||||||||||||||
Address: n/a Sunbury-on-Thames, Surrey, England Sunbury-on-Thames, Surrey England | ||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 24 Nov 2013 | |||||||||||||||
Family ID | F16147 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Census | ![]() | 1851: England Census for Walton-on-Thames, Surrey HO107 Piece 1593 Folio 60 Page 7
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Walton-on-Thames, Surrey RG9 Piece 421 Folio 65 Page 5
|
Notes |
|
Reference | The Williams Family Tree. "John Farley". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I54147&tree=wft (accessed April 21, 2021). |
Sources |
|