Name | Caroline Deadman | |
Registration | Between 1 Jul 1842 and 30 Sep 1842 | Bishop's Stortford, Hertfordshire, England ![]() |
Birth | ||
|
||
Born | Abt 1843 | Albury, Hertfordshire, England ![]() |
Gender | Female | |
Census | 30 Mar 1851 | Albury, Hertfordshire, England ![]() |
England | ||
Occupation | 30 Mar 1851 | Albury, Hertfordshire, England ![]() |
Scholar | ||
Residence | 30 Mar 1851 | Albury, Hertfordshire, England ![]() |
Upwick Green | ||
Census | 7 Apr 1861 | Albury, Hertfordshire, England ![]() |
England | ||
Residence | 7 Apr 1861 | Albury, Hertfordshire, England ![]() |
Patmore Heath | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I54281 | The Williams Family Tree |
Last Modified | 30 Jan 2020 |
Father | John Deadman b. Abt 1803, Albury, Hertfordshire, England ![]() d. Yes, date unknown | |
Mother | Sarah Unknown b. Abt 1805, Albury, Hertfordshire, England ![]() d. 1860, Albury, Hertfordshire, England ![]() | |
Family ID | F16039 | Group Sheet | Family Chart |
Family | Joseph Peachey b. Abt 1842, Albury, Hertfordshire, England ![]() d. Yes, date unknown | |||||||||
Married | 1862 | Albury, Hertfordshire, England ![]() |
||||||||
Registration | Between 1 Oct 1862 and 31 Dec 1862 | Bishop's Stortford, Hertfordshire, England ![]() |
||||||||
Marriage | ||||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 3 May 2010 | |||||||||
Family ID | F16190 | Group Sheet | Family Chart |
Event Map |
|
|
Census | ![]() | 1851: England Census for Albury, Hertfordshire HO107 Piece 1706 Folio 568 Page 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Albury, Hertfordshire HO107 Piece 1706 Folio 569 Page 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Albury, Hertfordshire RG9 Piece 810 Folio 21 Page 9
|
Notes |
|
Reference | The Williams Family Tree. "Caroline Deadman". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I54281&tree=wft (accessed April 23, 2021). |
Sources |
|